D3Backup Monitor : www.berrpet.com

Show Only
Back
Backup Status Start Date End Date Total Time Size FTP Total Time Space Before Space After
monday OK 2020-03-16 23:00:01 2020-03-16 23:39:50 00:39:49 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2020-03-15 23:00:01 2020-03-15 23:39:52 00:39:51 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2020-03-14 23:00:01 2020-03-14 23:39:52 00:39:51 1481 Mb 00:00:41 71% Used 71% Used
friday OK 2020-03-13 23:00:02 2020-03-13 23:39:55 00:39:53 1481 Mb 00:00:41 71% Used 71% Used
thursday OK 2020-03-12 23:00:02 2020-03-12 23:39:49 00:39:47 1481 Mb 00:00:40 71% Used 71% Used
wednesday OK 2020-03-11 23:00:01 2020-03-11 23:39:50 00:39:49 1481 Mb 00:00:40 71% Used 71% Used
tuesday OK 2020-03-10 23:00:02 2020-03-10 23:39:58 00:39:56 1481 Mb 00:00:40 71% Used 71% Used
monday OK 2020-03-09 23:00:02 2020-03-09 23:39:38 00:39:36 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2020-03-08 23:00:02 2020-03-08 23:39:55 00:39:53 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2020-03-07 23:00:02 2020-03-07 23:39:52 00:39:50 1481 Mb 00:00:40 71% Used 71% Used
friday OK 2020-03-06 23:00:02 2020-03-06 23:39:50 00:39:48 1481 Mb 00:00:40 71% Used 71% Used
thursday OK 2020-03-05 23:00:02 2020-03-05 23:39:47 00:39:45 1481 Mb 00:00:41 71% Used 71% Used
wednesday OK 2020-03-04 23:00:02 2020-03-04 23:39:57 00:39:55 1481 Mb 00:00:40 71% Used 71% Used
tuesday OK 2020-03-03 23:00:02 2020-03-03 23:39:51 00:39:49 1481 Mb 00:00:41 71% Used 71% Used
monday OK 2020-03-02 23:00:02 2020-03-02 23:39:53 00:39:51 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2020-03-01 23:00:01 2020-03-01 23:41:03 00:41:02 1481 Mb 00:00:41 71% Used 71% Used
tuesday OK 2020-01-14 23:00:01 2020-01-14 23:10:05 00:10:04 1481 Mb 00:00:41 71% Used 71% Used
monday OK 2020-01-13 23:00:02 2020-01-13 23:10:06 00:10:04 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2020-01-12 23:00:01 2020-01-12 23:10:02 00:10:01 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2020-01-11 23:00:01 2020-01-11 23:10:04 00:10:03 1481 Mb 00:00:41 71% Used 71% Used
friday OK 2020-01-10 23:00:01 2020-01-10 23:10:05 00:10:04 1481 Mb 00:00:40 71% Used 71% Used
thursday OK 2020-01-09 23:00:01 2020-01-09 23:10:02 00:10:01 1480 Mb 00:00:40 71% Used 71% Used
wednesday OK 2020-01-08 23:00:01 2020-01-08 23:10:04 00:10:03 1481 Mb 00:00:40 71% Used 71% Used
tuesday OK 2020-01-07 23:00:01 2020-01-07 23:10:03 00:10:02 1481 Mb 00:00:40 71% Used 71% Used
monday OK 2020-01-06 23:00:01 2020-01-06 23:10:02 00:10:01 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2020-01-05 23:00:01 2020-01-05 23:10:04 00:10:03 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2020-01-04 23:00:01 2020-01-04 23:10:02 00:10:01 1481 Mb 00:00:41 71% Used 71% Used
friday OK 2020-01-03 23:00:01 2020-01-03 23:10:05 00:10:04 1481 Mb 00:00:40 71% Used 71% Used
thursday OK 2020-01-02 23:00:01 2020-01-02 23:10:04 00:10:03 1480 Mb 00:00:40 71% Used 71% Used
wednesday OK 2020-01-01 23:00:01 2020-01-01 23:10:03 00:10:02 1481 Mb 00:00:40 71% Used 71% Used
monday OK 2019-12-30 23:00:01 2019-12-30 23:10:04 00:10:03 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2019-12-29 23:00:01 2019-12-29 23:10:03 00:10:02 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2019-12-28 23:00:01 2019-12-28 23:10:05 00:10:04 1481 Mb 00:00:40 71% Used 71% Used
friday OK 2019-12-27 23:00:01 2019-12-27 23:10:04 00:10:03 1481 Mb 00:00:40 71% Used 71% Used
thursday OK 2019-12-26 23:00:01 2019-12-26 23:10:01 00:10:00 1480 Mb 00:00:40 71% Used 71% Used
wednesday OK 2019-12-25 23:00:01 2019-12-25 23:10:02 00:10:01 1481 Mb 00:00:40 71% Used 71% Used
tuesday OK 2019-12-24 23:00:01 2019-12-24 23:10:03 00:10:02 1481 Mb 00:00:40 71% Used 71% Used
monday OK 2019-12-23 23:00:01 2019-12-23 23:10:05 00:10:04 1481 Mb 00:00:41 71% Used 71% Used
sunday OK 2019-12-22 23:00:01 2019-12-22 23:10:04 00:10:03 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2019-12-21 23:00:01 2019-12-21 23:10:02 00:10:01 1481 Mb 00:00:40 71% Used 71% Used
friday OK 2019-12-20 23:00:02 2019-12-20 23:10:04 00:10:02 1481 Mb 00:00:40 71% Used 71% Used
thursday OK 2019-12-19 23:00:01 2019-12-19 23:10:06 00:10:05 1480 Mb 00:00:41 71% Used 71% Used
wednesday OK 2019-12-18 23:00:01 2019-12-18 23:10:05 00:10:04 1481 Mb 00:00:41 71% Used 71% Used
tuesday OK 2019-12-17 23:00:02 2019-12-17 23:10:05 00:10:03 1481 Mb 00:00:40 71% Used 71% Used
monday OK 2019-12-16 23:00:02 2019-12-16 23:10:04 00:10:02 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2019-12-15 23:00:02 2019-12-15 23:43:05 00:43:03 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2019-12-14 23:00:02 2019-12-14 23:42:08 00:42:06 1481 Mb 00:00:40 71% Used 71% Used
friday OK 2019-12-13 23:00:02 2019-12-13 23:42:07 00:42:05 1481 Mb 00:00:40 71% Used 71% Used
thursday OK 2019-12-12 23:00:02 2019-12-12 23:42:15 00:42:13 1480 Mb 00:00:40 71% Used 71% Used
wednesday OK 2019-12-11 23:00:02 2019-12-11 23:42:17 00:42:15 1481 Mb 00:00:40 71% Used 71% Used
tuesday OK 2019-12-10 23:00:02 2019-12-10 23:42:08 00:42:06 1481 Mb 00:00:41 71% Used 71% Used
monday OK 2019-12-09 23:00:02 2019-12-09 23:42:11 00:42:09 1481 Mb 00:00:40 71% Used 71% Used
sunday OK 2019-12-08 23:00:02 2019-12-08 23:42:14 00:42:12 1481 Mb 00:00:40 71% Used 71% Used
saturday OK 2019-12-07 23:00:02 2019-12-07 23:42:15 00:42:13 1481 Mb 00:00:40 71% Used 71% Used
friday OK 2019-12-06 23:00:02 2019-12-06 23:42:22 00:42:20 1481 Mb 00:00:41 71% Used 71% Used
thursday OK 2019-12-05 23:00:01 2019-12-05 23:42:17 00:42:16 1481 Mb 00:00:40 71% Used 71% Used
wednesday OK 2019-12-04 23:00:02 2019-12-04 23:42:09 00:42:07 1481 Mb 00:00:40 71% Used 71% Used
tuesday OK 2019-12-03 23:00:01 2019-12-03 23:42:16 00:42:15 1481 Mb 00:00:41 71% Used 71% Used
monday OK 2019-12-02 23:00:01 2019-12-02 23:42:29 00:42:28 1481 Mb 00:00:41 71% Used 71% Used
sunday OK 2019-12-01 23:00:01 2019-12-01 23:42:09 00:42:08 1481 Mb 00:00:40 71% Used 71% Used
endofnov2019 OK 2019-11-30 23:00:01 2019-11-30 23:42:07 00:42:06 1481 Mb 00:00:40 70% Used 71% Used
friday OK 2019-11-29 23:00:02 2019-11-29 23:42:40 00:42:38 1481 Mb 00:00:40 70% Used 70% Used
thursday OK 2019-11-28 23:00:02 2019-11-28 23:42:04 00:42:02 1481 Mb 00:00:40 70% Used 70% Used
wednesday OK 2019-11-27 23:00:02 2019-11-27 23:42:14 00:42:12 1481 Mb 00:00:40 70% Used 70% Used
tuesday OK 2019-11-26 23:00:02 2019-11-26 23:42:13 00:42:11 1481 Mb 00:00:40 70% Used 70% Used
monday OK 2019-11-25 23:00:02 2019-11-25 23:42:15 00:42:13 1481 Mb 00:00:40 70% Used 70% Used
sunday OK 2019-11-24 23:00:02 2019-11-24 23:42:24 00:42:22 1481 Mb 00:00:41 70% Used 70% Used
saturday OK 2019-11-23 23:00:02 2019-11-23 23:42:12 00:42:10 1481 Mb 00:00:40 70% Used 70% Used
friday OK 2019-11-22 23:00:01 2019-11-22 23:42:12 00:42:11 1481 Mb 00:00:40 70% Used 70% Used
thursday OK 2019-11-21 23:00:02 2019-11-21 23:42:15 00:42:13 1481 Mb 00:00:40 70% Used 70% Used
wednesday OK 2019-11-20 23:00:01 2019-11-20 23:42:14 00:42:13 1481 Mb 00:00:40 70% Used 70% Used
tuesday OK 2019-11-19 23:00:01 2019-11-19 23:42:12 00:42:11 1481 Mb 00:00:40 70% Used 70% Used
monday OK 2019-11-18 23:00:01 2019-11-18 23:42:11 00:42:10 1481 Mb 00:00:40 70% Used 70% Used
sunday OK 2019-11-17 23:00:01 2019-11-17 23:42:15 00:42:14 1481 Mb 00:00:40 70% Used 70% Used
saturday OK 2019-11-16 23:00:02 2019-11-16 23:42:09 00:42:07 1481 Mb 00:00:40 70% Used 70% Used
friday OK 2019-11-15 23:00:02 2019-11-15 23:42:16 00:42:14 1481 Mb 00:00:41 70% Used 70% Used
thursday OK 2019-11-14 23:00:02 2019-11-14 23:42:12 00:42:10 1481 Mb 00:00:41 70% Used 70% Used
wednesday OK 2019-11-13 23:00:02 2019-11-13 23:42:08 00:42:06 1481 Mb 00:00:40 70% Used 70% Used
tuesday OK 2019-11-12 23:00:02 2019-11-12 23:42:13 00:42:11 1481 Mb 00:00:41 70% Used 70% Used
monday OK 2019-11-11 23:00:02 2019-11-11 23:42:14 00:42:12 1481 Mb 00:00:40 70% Used 70% Used
sunday OK 2019-11-10 23:00:01 2019-11-10 23:42:13 00:42:12 1481 Mb 00:00:40 70% Used 70% Used
saturday OK 2019-11-09 23:00:01 2019-11-09 23:42:13 00:42:12 1481 Mb 00:00:40 70% Used 70% Used
friday OK 2019-11-08 23:00:02 2019-11-08 23:42:19 00:42:17 1481 Mb 00:00:40 70% Used 70% Used
thursday OK 2019-11-07 23:00:02 2019-11-07 23:42:12 00:42:10 1481 Mb 00:00:40 70% Used 70% Used
wednesday OK 2019-11-06 23:00:01 2019-11-06 23:42:17 00:42:16 1481 Mb 00:00:40 70% Used 70% Used
tuesday OK 2019-11-05 23:00:02 2019-11-05 23:42:13 00:42:11 1481 Mb 00:00:41 70% Used 70% Used
monday OK 2019-11-04 23:00:01 2019-11-04 23:42:31 00:42:30 1481 Mb 00:00:41 70% Used 70% Used
sunday OK 2019-11-03 23:00:01 2019-11-03 23:42:35 00:42:34 1481 Mb 00:00:40 70% Used 70% Used
saturday OK 2019-11-02 23:00:02 2019-11-02 23:42:13 00:42:11 1481 Mb 00:00:40 70% Used 70% Used
friday OK 2019-11-01 23:00:02 2019-11-01 23:42:11 00:42:09 1481 Mb 00:00:40 70% Used 70% Used
endofoct2019 OK 2019-10-31 23:00:02 2019-10-31 23:42:11 00:42:09 1481 Mb 00:00:40 69% Used 70% Used
wednesday OK 2019-10-30 23:00:02 2019-10-30 23:42:10 00:42:08 1481 Mb 00:00:40 69% Used 69% Used
tuesday OK 2019-10-29 23:00:02 2019-10-29 23:42:20 00:42:18 1481 Mb 00:00:40 69% Used 69% Used
monday OK 2019-10-28 23:00:02 2019-10-28 23:42:12 00:42:10 1481 Mb 00:00:40 69% Used 69% Used
saturday OK 2019-10-26 23:00:02 2019-10-26 23:42:07 00:42:05 1481 Mb 00:00:40 69% Used 69% Used
friday OK 2019-10-25 23:00:01 2019-10-25 23:42:07 00:42:06 1481 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-10-24 23:00:02 2019-10-24 23:42:22 00:42:20 1481 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-10-23 23:00:01 2019-10-23 23:42:09 00:42:08 1481 Mb 00:00:40 69% Used 69% Used
tuesday OK 2019-10-22 23:00:02 2019-10-22 23:42:19 00:42:17 1481 Mb 00:00:40 69% Used 69% Used
monday OK 2019-10-21 23:00:01 2019-10-21 23:42:08 00:42:07 1481 Mb 00:00:40 69% Used 69% Used
sunday OK 2019-10-20 23:00:02 2019-10-20 23:42:31 00:42:29 1481 Mb 00:00:40 69% Used 69% Used
saturday OK 2019-10-19 23:00:02 2019-10-19 23:42:05 00:42:03 1481 Mb 00:00:40 69% Used 69% Used
friday OK 2019-10-18 23:00:01 2019-10-18 23:42:14 00:42:13 1481 Mb 00:00:41 69% Used 69% Used
thursday OK 2019-10-17 23:00:01 2019-10-17 23:42:18 00:42:17 1481 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-10-16 23:00:01 2019-10-16 23:42:13 00:42:12 1481 Mb 00:00:40 69% Used 69% Used
friday OK 2019-10-11 23:00:02 2019-10-11 23:42:16 00:42:14 1481 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-10-10 23:00:02 2019-10-10 23:42:11 00:42:09 1481 Mb 00:00:41 69% Used 69% Used
wednesday OK 2019-10-09 23:00:02 2019-10-09 23:42:04 00:42:02 1481 Mb 00:00:40 69% Used 69% Used
tuesday OK 2019-10-08 23:00:01 2019-10-08 23:42:08 00:42:07 1481 Mb 00:00:40 69% Used 69% Used
monday OK 2019-10-07 23:00:01 2019-10-07 23:42:11 00:42:10 1481 Mb 00:00:40 69% Used 69% Used
sunday OK 2019-10-06 23:00:03 2019-10-06 23:54:33 00:54:30 1480 Mb 00:00:40 69% Used 69% Used
saturday OK 2019-10-05 23:00:02 2019-10-05 23:42:00 00:41:58 1477 Mb 00:00:40 69% Used 69% Used
friday OK 2019-10-04 23:00:02 2019-10-04 23:41:54 00:41:52 1477 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-10-03 23:00:02 2019-10-03 23:42:02 00:42:00 1477 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-10-02 23:00:01 2019-10-02 23:41:47 00:41:46 1477 Mb 00:00:40 69% Used 69% Used
tuesday OK 2019-10-01 23:00:02 2019-10-01 23:41:51 00:41:49 1477 Mb 00:00:41 69% Used 69% Used
endofsep2019 OK 2019-09-30 23:00:02 2019-09-30 23:41:48 00:41:46 1477 Mb 00:00:40 68% Used 69% Used
sunday OK 2019-09-29 23:00:04 2019-09-29 23:52:29 00:52:25 1477 Mb 00:00:40 68% Used 68% Used
saturday OK 2019-09-28 23:00:04 2019-09-28 23:53:06 00:53:02 1476 Mb 00:00:40 69% Used 68% Used
friday OK 2019-09-27 23:00:02 2019-09-27 23:44:50 00:44:48 1697 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-09-26 23:00:02 2019-09-26 23:44:51 00:44:49 1697 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-09-25 23:00:01 2019-09-25 23:44:50 00:44:49 1697 Mb 00:00:41 69% Used 69% Used
tuesday OK 2019-09-24 23:00:02 2019-09-24 23:44:53 00:44:51 1697 Mb 00:00:40 69% Used 69% Used
monday OK 2019-09-23 23:00:01 2019-09-23 23:44:53 00:44:52 1697 Mb 00:00:41 69% Used 69% Used
sunday OK 2019-09-22 23:00:02 2019-09-22 23:44:54 00:44:52 1697 Mb 00:00:40 69% Used 69% Used
saturday OK 2019-09-21 23:00:02 2019-09-21 23:44:50 00:44:48 1697 Mb 00:00:41 69% Used 69% Used
friday OK 2019-09-20 23:00:01 2019-09-20 23:44:50 00:44:49 1697 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-09-19 23:00:02 2019-09-19 23:44:56 00:44:54 1697 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-09-18 23:00:02 2019-09-18 23:44:27 00:44:25 1697 Mb 00:00:40 69% Used 69% Used
tuesday OK 2019-09-17 23:00:02 2019-09-17 23:44:52 00:44:50 1697 Mb 00:00:40 69% Used 69% Used
monday OK 2019-09-16 23:00:01 2019-09-16 23:45:05 00:45:04 1697 Mb 00:00:40 69% Used 69% Used
sunday OK 2019-09-15 23:00:01 2019-09-15 23:44:53 00:44:52 1697 Mb 00:00:41 69% Used 69% Used
saturday OK 2019-09-14 23:00:02 2019-09-14 23:44:48 00:44:46 1697 Mb 00:00:40 69% Used 69% Used
friday OK 2019-09-13 23:00:02 2019-09-13 23:44:54 00:44:52 1697 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-09-12 23:00:02 2019-09-12 23:44:47 00:44:45 1697 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-09-11 23:00:02 2019-09-11 23:44:51 00:44:49 1697 Mb 00:00:40 69% Used 69% Used
tuesday OK 2019-09-10 23:00:02 2019-09-10 23:44:59 00:44:57 1697 Mb 00:00:40 69% Used 69% Used
monday OK 2019-09-09 23:00:02 2019-09-09 23:44:45 00:44:43 1697 Mb 00:00:40 69% Used 69% Used
sunday OK 2019-09-08 23:00:02 2019-09-08 23:44:45 00:44:43 1697 Mb 00:00:40 69% Used 69% Used
saturday OK 2019-09-07 23:00:02 2019-09-07 23:44:53 00:44:51 1696 Mb 00:00:40 69% Used 69% Used
friday OK 2019-09-06 23:00:02 2019-09-06 23:44:54 00:44:52 1696 Mb 00:00:40 69% Used 69% Used
thursday OK 2019-09-05 23:00:02 2019-09-05 23:44:50 00:44:48 1696 Mb 00:00:40 69% Used 69% Used
wednesday OK 2019-09-04 23:00:02 2019-09-04 23:44:34 00:44:32 1696 Mb 00:00:41 69% Used 69% Used
saturday OK 2018-02-17 23:00:02 2018-02-17 23:52:08 00:52:06 839 Mb 00:00:03 51% Used 51% Used
friday OK 2018-02-16 23:00:03 2018-02-16 23:51:04 00:51:01 839 Mb 00:00:04 51% Used 51% Used
wednesday OK 2018-02-14 23:00:03 2018-02-14 23:50:18 00:50:15 839 Mb 00:00:02 51% Used 51% Used
tuesday OK 2018-02-13 23:00:02 2018-02-13 23:49:44 00:49:42 839 Mb 00:00:02 51% Used 51% Used
monday OK 2018-02-12 23:00:05 2018-02-12 23:49:39 00:49:34 839 Mb 00:00:03 51% Used 51% Used
sunday OK 2018-02-11 23:00:04 2018-02-11 23:50:40 00:50:36 839 Mb 00:00:02 51% Used 51% Used
saturday OK 2018-02-10 23:00:04 2018-02-10 23:49:40 00:49:36 839 Mb 00:00:02 51% Used 51% Used
friday OK 2018-02-09 23:00:05 2018-02-09 23:49:39 00:49:34 839 Mb 00:00:02 51% Used 51% Used
thursday OK 2018-02-08 23:00:04 2018-02-08 23:49:51 00:49:47 839 Mb 00:00:04 51% Used 51% Used
wednesday OK 2018-02-07 23:00:05 2018-02-07 23:50:09 00:50:04 839 Mb 00:00:02 51% Used 51% Used
tuesday OK 2018-02-06 23:00:05 2018-02-06 23:50:35 00:50:30 838 Mb 00:00:03 51% Used 51% Used
monday OK 2018-02-05 23:00:06 2018-02-05 23:49:31 00:49:25 838 Mb 00:00:02 51% Used 51% Used
sunday OK 2018-02-04 23:00:04 2018-02-04 23:51:41 00:51:37 838 Mb 00:00:02 51% Used 51% Used
saturday OK 2018-02-03 23:00:04 2018-02-03 23:50:13 00:50:09 838 Mb 00:00:06 51% Used 51% Used
friday OK 2018-02-02 23:00:03 2018-02-02 23:51:42 00:51:39 838 Mb 00:00:03 51% Used 51% Used
thursday OK 2018-02-01 23:00:02 2018-02-01 23:52:30 00:52:28 838 Mb 00:00:03 51% Used 51% Used
endofjan2018 OK 2018-01-31 23:00:02 2018-01-31 23:24:55 00:24:53 838 Mb 00:00:01 51% Used 51% Used
tuesday OK 2018-01-30 23:00:02 2018-01-30 23:38:32 00:38:30 838 Mb 00:00:01 51% Used 51% Used
monday OK 2018-01-29 23:00:02 2018-01-29 23:38:47 00:38:45 838 Mb 00:00:01 51% Used 51% Used
sunday OK 2018-01-28 23:00:02 2018-01-28 23:38:15 00:38:13 838 Mb 00:00:02 51% Used 51% Used
friday OK 2018-01-26 23:00:01 2018-01-26 23:38:31 00:38:30 838 Mb 00:00:01 51% Used 51% Used
wednesday OK 2018-01-24 23:00:03 2018-01-24 23:38:41 00:38:38 838 Mb 00:00:01 51% Used 51% Used
tuesday OK 2018-01-23 23:00:02 2018-01-23 23:38:30 00:38:28 838 Mb 00:00:01 51% Used 51% Used
monday OK 2018-01-22 23:00:02 2018-01-22 23:53:37 00:53:35 838 Mb 00:00:01 51% Used 51% Used
friday OK 2018-01-19 23:00:01 2018-01-20 00:01:29 01:01:28 838 Mb 00:00:01 51% Used 51% Used
thursday OK 2018-01-18 23:00:02 2018-01-18 23:37:32 00:37:30 838 Mb 00:00:01 51% Used 51% Used
wednesday OK 2018-01-17 23:00:02 2018-01-17 23:37:30 00:37:28 838 Mb 00:00:01 51% Used 51% Used
tuesday OK 2018-01-16 23:00:02 2018-01-16 23:49:11 00:49:09 838 Mb 00:00:01 51% Used 51% Used
monday OK 2018-01-15 23:00:02 2018-01-15 23:36:46 00:36:44 837 Mb 00:00:01 51% Used 51% Used
sunday OK 2018-01-14 23:00:02 2018-01-14 23:37:20 00:37:18 837 Mb 00:00:02 51% Used 51% Used
saturday OK 2018-01-13 23:00:02 2018-01-13 23:52:53 00:52:51 837 Mb 00:00:01 51% Used 51% Used
friday OK 2018-01-12 23:00:02 2018-01-13 00:02:06 01:02:04 837 Mb 00:00:01 51% Used 51% Used
thursday OK 2018-01-11 23:00:03 2018-01-11 23:53:23 00:53:20 838 Mb 00:00:01 51% Used 51% Used
wednesday OK 2018-01-10 23:00:02 2018-01-10 23:55:56 00:55:54 838 Mb 00:00:02 51% Used 51% Used
tuesday OK 2018-01-09 23:00:02 2018-01-09 23:37:01 00:36:59 837 Mb 00:00:02 51% Used 51% Used
monday OK 2018-01-08 23:00:03 2018-01-08 23:36:58 00:36:55 837 Mb 00:00:01 51% Used 51% Used
sunday OK 2018-01-07 23:00:02 2018-01-07 23:36:48 00:36:46 837 Mb 00:00:01 51% Used 51% Used
saturday OK 2018-01-06 23:00:02 2018-01-06 23:37:09 00:37:07 837 Mb 00:00:06 51% Used 51% Used
thursday OK 2018-01-04 23:00:01 2018-01-04 23:57:08 00:57:07 837 Mb 00:00:01 51% Used 51% Used
wednesday OK 2018-01-03 23:00:02 2018-01-03 23:37:48 00:37:46 837 Mb 00:00:01 51% Used 51% Used
tuesday OK 2018-01-02 23:00:02 2018-01-03 00:24:00 01:23:58 837 Mb 00:00:01 51% Used 51% Used
monday OK 2018-01-01 23:00:02 2018-01-01 23:55:04 00:55:02 837 Mb 00:00:01 51% Used 51% Used
endofdec2017 OK 2017-12-31 23:00:02 2018-01-01 00:06:29 01:06:27 837 Mb 00:00:06 50% Used 51% Used
friday OK 2017-12-29 23:00:02 2017-12-29 23:36:32 00:36:30 837 Mb 00:00:02 50% Used 50% Used
thursday OK 2017-12-28 23:00:01 2017-12-28 23:41:34 00:41:33 837 Mb 00:00:02 50% Used 50% Used
wednesday OK 2017-12-27 23:00:02 2017-12-28 00:01:47 01:01:45 837 Mb 00:00:06 50% Used 50% Used
tuesday OK 2017-12-26 23:00:02 2017-12-26 23:36:25 00:36:23 837 Mb 00:00:01 50% Used 50% Used
monday OK 2017-12-25 23:00:02 2017-12-25 23:41:19 00:41:17 837 Mb 00:00:06 50% Used 50% Used
sunday OK 2017-12-24 23:00:02 2017-12-24 23:36:08 00:36:06 837 Mb 00:00:01 50% Used 50% Used
saturday OK 2017-12-23 23:00:02 2017-12-23 23:36:32 00:36:30 837 Mb 00:00:01 50% Used 50% Used
friday OK 2017-12-22 23:00:02 2017-12-22 23:36:47 00:36:45 837 Mb 00:00:01 50% Used 50% Used
thursday OK 2017-12-21 23:00:02 2017-12-21 23:36:10 00:36:08 837 Mb 00:00:01 50% Used 50% Used
wednesday OK 2017-12-20 23:00:02 2017-12-20 23:36:45 00:36:43 837 Mb 00:00:01 50% Used 50% Used
tuesday OK 2017-12-19 23:00:03 2017-12-19 23:44:30 00:44:27 837 Mb 00:00:06 50% Used 50% Used
monday OK 2017-12-18 23:00:02 2017-12-18 23:36:46 00:36:44 837 Mb 00:00:01 50% Used 50% Used
sunday OK 2017-12-17 23:00:01 2017-12-17 23:35:55 00:35:54 837 Mb 00:00:01 50% Used 50% Used
saturday OK 2017-12-16 23:00:02 2017-12-16 23:36:04 00:36:02 837 Mb 00:00:06 50% Used 50% Used
friday OK 2017-12-15 23:00:02 2017-12-15 23:38:26 00:38:24 837 Mb 00:00:01 50% Used 50% Used
thursday OK 2017-12-14 23:00:02 2017-12-14 23:36:17 00:36:15 837 Mb 00:00:02 50% Used 50% Used
wednesday OK 2017-12-13 23:00:02 2017-12-13 23:36:11 00:36:09 835 Mb 00:00:01 50% Used 50% Used
tuesday OK 2017-12-12 23:00:01 2017-12-12 23:41:00 00:40:59 835 Mb 00:00:02 50% Used 50% Used
monday OK 2017-12-11 23:00:02 2017-12-11 23:35:56 00:35:54 835 Mb 00:00:06 50% Used 50% Used
sunday OK 2017-12-10 23:00:02 2017-12-10 23:47:40 00:47:38 835 Mb 00:00:01 50% Used 50% Used
saturday OK 2017-12-09 23:00:02 2017-12-09 23:40:17 00:40:15 835 Mb 00:00:01 50% Used 50% Used
friday OK 2017-12-08 23:00:01 2017-12-08 23:36:22 00:36:21 835 Mb 00:00:01 50% Used 50% Used
thursday OK 2017-12-07 23:00:02 2017-12-07 23:46:47 00:46:45 834 Mb 00:00:01 50% Used 50% Used
wednesday OK 2017-12-06 23:00:02 2017-12-06 23:43:41 00:43:39 834 Mb 00:00:01 50% Used 50% Used
tuesday OK 2017-12-05 23:00:02 2017-12-05 23:35:48 00:35:46 834 Mb 00:00:02 50% Used 50% Used
monday OK 2017-12-04 23:00:03 2017-12-04 23:51:39 00:51:36 834 Mb 00:00:01 50% Used 50% Used
sunday OK 2017-12-03 23:00:01 2017-12-03 23:34:31 00:34:30 834 Mb 00:00:01 50% Used 50% Used
saturday OK 2017-12-02 23:00:01 2017-12-02 23:34:26 00:34:25 834 Mb 00:00:02 50% Used 50% Used
friday OK 2017-12-01 23:00:01 2017-12-01 23:35:24 00:35:23 834 Mb 00:00:01 50% Used 50% Used
endofnov2017 OK 2017-11-30 23:00:01 2017-11-30 23:35:46 00:35:45 833 Mb 00:00:01 49% Used 50% Used
wednesday OK 2017-11-29 23:00:02 2017-11-29 23:38:38 00:38:36 833 Mb 00:00:01 49% Used 49% Used
tuesday OK 2017-11-28 23:00:01 2017-11-28 23:46:30 00:46:29 833 Mb 00:00:01 49% Used 49% Used
monday OK 2017-11-27 23:00:01 2017-11-27 23:33:36 00:33:35 833 Mb 00:00:01 49% Used 49% Used
sunday OK 2017-11-26 23:00:02 2017-11-26 23:32:50 00:32:48 833 Mb 00:00:02 49% Used 49% Used
saturday OK 2017-11-25 23:00:02 2017-11-25 23:49:43 00:49:41 833 Mb 00:00:01 49% Used 49% Used
friday OK 2017-11-24 23:00:02 2017-11-24 23:33:33 00:33:31 832 Mb 00:00:01 49% Used 49% Used
thursday OK 2017-11-23 23:00:02 2017-11-24 00:11:51 01:11:49 832 Mb 00:00:01 49% Used 49% Used
tuesday OK 2017-11-21 23:00:02 2017-11-21 23:48:27 00:48:25 832 Mb 00:00:01 49% Used 49% Used
monday OK 2017-11-20 23:00:02 2017-11-20 23:30:33 00:30:31 832 Mb 00:00:01 49% Used 49% Used
sunday OK 2017-11-19 23:00:02 2017-11-19 23:30:46 00:30:44 832 Mb 00:00:00 49% Used 49% Used
saturday OK 2017-11-18 23:00:01 2017-11-18 23:55:03 00:55:02 832 Mb 00:00:01 49% Used 49% Used
friday OK 2017-11-17 23:00:06 2017-11-18 00:03:00 01:02:54 832 Mb 00:00:04 49% Used 49% Used
thursday OK 2017-11-16 23:00:05 2017-11-17 00:05:04 01:04:59 832 Mb 00:00:01 49% Used 49% Used
