D3Backup Monitor : d3.planetclean.com

Show Only
Back
Backup Status Start Date End Date Total Time Size FTP Total Time Space Before Space After
friday BACKUP FAILED 2020-03-27 03:00:18 2020-03-27 03:00:18 00:00:00 0 bytes   73% Used 73% Used
wednesday BACKUP FAILED 2020-03-25 21:00:18 2020-03-25 21:00:19 00:00:01 0 bytes   78% Used 78% Used
tuesday BACKUP FAILED 2020-03-24 21:00:18 2020-03-24 21:00:18 00:00:00 0 bytes   79% Used 79% Used
monday BACKUP FAILED 2020-03-23 21:00:19 2020-03-23 21:00:19 00:00:00 0 bytes   78% Used 78% Used
sunday BACKUP FAILED 2020-03-22 21:00:19 2020-03-22 21:00:19 00:00:00 0 bytes   79% Used 79% Used
saturday BACKUP FAILED 2020-03-21 21:00:18 2020-03-21 21:00:18 00:00:00 0 bytes   79% Used 79% Used
friday BACKUP FAILED 2020-03-20 21:00:18 2020-03-20 21:00:18 00:00:00 0 bytes   80% Used 80% Used
thursday BACKUP FAILED 2020-03-19 21:00:19 2020-03-19 21:00:19 00:00:00 0 bytes   79% Used 79% Used
wednesday BACKUP FAILED 2020-03-18 21:00:19 2020-03-18 21:00:19 00:00:00 0 bytes   80% Used 80% Used
tuesday OK 2020-03-17 21:00:01 2020-03-18 00:20:34 03:20:33 5587 Mb   79% Used 79% Used
monday OK 2020-03-16 21:00:19 2020-03-16 23:05:36 02:05:17 3992 Mb   79% Used 80% Used
sunday OK 2020-03-15 21:00:01 2020-03-16 00:04:57 03:04:56 5585 Mb   79% Used 79% Used
saturday OK 2020-03-14 21:00:18 2020-03-15 00:21:47 03:21:29 5585 Mb   79% Used 79% Used
friday OK 2020-03-13 21:00:01 2020-03-14 00:43:56 03:43:55 5585 Mb   79% Used 79% Used
thursday OK 2020-03-12 21:00:01 2020-03-13 00:27:22 03:27:21 5584 Mb   79% Used 79% Used
wednesday OK 2020-03-11 21:00:19 2020-03-12 00:31:41 03:31:22 5583 Mb   79% Used 79% Used
tuesday OK 2020-03-10 21:00:19 2020-03-11 00:28:36 03:28:17 5585 Mb   79% Used 79% Used
monday OK 2020-03-09 21:00:01 2020-03-10 00:27:08 03:27:07 5584 Mb   79% Used 79% Used
sunday OK 2020-03-08 21:00:01 2020-03-09 00:16:39 03:16:38 5584 Mb   78% Used 79% Used
saturday OK 2020-03-07 21:00:01 2020-03-08 00:12:07 03:12:06 5584 Mb   78% Used 79% Used
friday OK 2020-03-06 21:00:19 2020-03-07 00:24:07 03:23:48 5583 Mb   78% Used 78% Used
thursday OK 2020-03-05 21:00:18 2020-03-06 00:58:52 03:58:34 5583 Mb   78% Used 78% Used
wednesday OK 2020-03-04 21:00:19 2020-03-05 00:20:08 03:19:49 5582 Mb   79% Used 79% Used
tuesday OK 2020-03-03 21:00:18 2020-03-04 00:16:08 03:15:50 5583 Mb   79% Used 79% Used
monday OK 2020-03-02 21:00:19 2020-03-03 00:05:10 03:04:51 5583 Mb   79% Used 79% Used
sunday OK 2020-03-01 21:00:02 2020-03-01 23:57:21 02:57:19 5583 Mb   79% Used 79% Used
endoffeb2020 OK 2020-02-29 21:00:18 2020-03-01 00:03:02 03:02:44 5584 Mb   78% Used 79% Used
friday OK 2020-02-28 21:00:19 2020-02-29 00:05:45 03:05:26 5583 Mb   78% Used 79% Used
thursday OK 2020-02-27 21:00:18 2020-02-28 00:06:22 03:06:04 5582 Mb   78% Used 79% Used
wednesday OK 2020-02-26 21:00:19 2020-02-27 00:00:32 03:00:13 5581 Mb   78% Used 78% Used
tuesday OK 2020-02-25 21:00:18 2020-02-26 00:01:47 03:01:29 5581 Mb   78% Used 78% Used
monday OK 2020-02-24 21:00:19 2020-02-25 00:12:28 03:12:09 5581 Mb   78% Used 79% Used
sunday OK 2020-02-23 21:00:01 2020-02-23 23:58:29 02:58:28 5580 Mb   78% Used 78% Used
saturday OK 2020-02-22 21:00:02 2020-02-23 00:01:11 03:01:09 5580 Mb   78% Used 78% Used
friday OK 2020-02-21 21:00:18 2020-02-22 00:16:16 03:15:58 5580 Mb   78% Used 78% Used
thursday OK 2020-02-20 21:00:02 2020-02-21 00:13:02 03:13:00 5580 Mb   78% Used 78% Used
wednesday OK 2020-02-19 21:00:19 2020-02-20 00:02:23 03:02:04 5580 Mb   78% Used 78% Used
tuesday OK 2020-02-18 21:00:19 2020-02-19 00:03:42 03:03:23 5579 Mb   78% Used 78% Used
monday OK 2020-02-17 21:00:01 2020-02-18 00:04:15 03:04:14 5578 Mb   77% Used 77% Used
sunday OK 2020-02-16 21:00:01 2020-02-16 23:55:58 02:55:57 5578 Mb   77% Used 77% Used
saturday OK 2020-02-15 21:00:01 2020-02-16 00:15:37 03:15:36 5578 Mb   77% Used 77% Used
friday OK 2020-02-14 21:00:19 2020-02-15 00:00:40 03:00:21 5578 Mb   77% Used 77% Used
thursday OK 2020-02-13 21:00:19 2020-02-14 00:17:00 03:16:41 5578 Mb   77% Used 77% Used
wednesday OK 2020-02-12 21:00:19 2020-02-13 00:21:20 03:21:01 5577 Mb   77% Used 78% Used
tuesday OK 2020-02-11 21:00:01 2020-02-12 00:19:35 03:19:34 5576 Mb   78% Used 78% Used
monday OK 2020-02-10 21:00:19 2020-02-11 00:04:07 03:03:48 5576 Mb   78% Used 78% Used
sunday OK 2020-02-09 21:00:01 2020-02-10 00:03:03 03:03:02 5578 Mb   78% Used 78% Used
saturday OK 2020-02-08 21:00:01 2020-02-08 23:57:17 02:57:16 5578 Mb   78% Used 78% Used
friday OK 2020-02-07 21:00:19 2020-02-08 00:20:08 03:19:49 5578 Mb   81% Used 78% Used
thursday OK 2020-02-06 21:00:18 2020-02-07 00:20:08 03:19:50 5577 Mb   81% Used 82% Used
wednesday OK 2020-02-05 21:00:19 2020-02-06 00:21:15 03:20:56 5577 Mb   86% Used 81% Used
tuesday OK 2020-02-04 21:00:19 2020-02-05 00:12:15 03:11:56 5577 Mb   85% Used 85% Used
monday OK 2020-02-03 21:00:19 2020-02-04 00:19:58 03:19:39 5576 Mb   85% Used 85% Used
sunday OK 2020-02-02 21:00:01 2020-02-02 23:59:52 02:59:51 5578 Mb   85% Used 85% Used
saturday OK 2020-02-01 21:00:01 2020-02-02 00:07:02 03:07:01 5578 Mb   85% Used 85% Used
endofjan2020 OK 2020-01-31 21:00:19 2020-02-01 00:12:46 03:12:27 5578 Mb   84% Used 84% Used
thursday OK 2020-01-30 21:00:01 2020-01-31 00:04:20 03:04:19 5576 Mb   84% Used 84% Used
wednesday OK 2020-01-29 21:00:01 2020-01-30 00:03:40 03:03:39 5575 Mb   84% Used 84% Used
tuesday OK 2020-01-28 21:00:01 2020-01-29 00:16:07 03:16:06 5575 Mb   84% Used 84% Used
monday OK 2020-01-27 21:00:01 2020-01-28 00:19:59 03:19:58 5574 Mb   84% Used 84% Used
sunday OK 2020-01-26 21:00:01 2020-01-27 00:00:21 03:00:20 5574 Mb   83% Used 84% Used
saturday OK 2020-01-25 21:00:01 2020-01-26 00:04:31 03:04:30 5574 Mb   83% Used 84% Used
friday OK 2020-01-24 21:00:01 2020-01-25 00:04:38 03:04:37 5574 Mb   83% Used 84% Used
thursday OK 2020-01-23 21:00:19 2020-01-24 00:27:05 03:26:46 5573 Mb   83% Used 84% Used
wednesday OK 2020-01-22 21:00:18 2020-01-23 00:03:21 03:03:03 5573 Mb   83% Used 84% Used
tuesday OK 2020-01-21 21:00:01 2020-01-22 00:18:55 03:18:54 5572 Mb   83% Used 84% Used
monday OK 2020-01-20 21:00:19 2020-01-21 00:17:09 03:16:50 5572 Mb   83% Used 83% Used
sunday OK 2020-01-19 21:00:01 2020-01-19 23:55:48 02:55:47 5573 Mb   83% Used 83% Used
saturday OK 2020-01-18 21:00:01 2020-01-19 00:03:32 03:03:31 5573 Mb   83% Used 83% Used
friday OK 2020-01-17 21:00:21 2020-01-18 00:01:10 03:00:49 5573 Mb   83% Used 83% Used
thursday OK 2020-01-16 21:00:18 2020-01-17 00:15:06 03:14:48 5573 Mb   83% Used 83% Used
wednesday OK 2020-01-15 21:00:19 2020-01-16 00:14:59 03:14:40 5572 Mb   83% Used 83% Used
tuesday OK 2020-01-14 21:00:01 2020-01-15 00:20:00 03:19:59 5572 Mb   83% Used 83% Used
monday OK 2020-01-13 21:00:19 2020-01-14 00:14:29 03:14:10 5572 Mb   83% Used 84% Used
sunday OK 2020-01-12 21:00:01 2020-01-13 00:01:18 03:01:17 5571 Mb   83% Used 83% Used
saturday OK 2020-01-11 21:00:01 2020-01-12 00:04:42 03:04:41 5571 Mb   83% Used 83% Used
friday OK 2020-01-10 21:00:19 2020-01-11 00:21:58 03:21:39 5572 Mb   83% Used 83% Used
thursday OK 2020-01-09 21:00:19 2020-01-10 00:04:33 03:04:14 5571 Mb   83% Used 83% Used
wednesday OK 2020-01-08 21:00:19 2020-01-09 00:19:26 03:19:07 5570 Mb   83% Used 84% Used
tuesday OK 2020-01-07 21:00:18 2020-01-08 00:08:00 03:07:42 5570 Mb   83% Used 84% Used
monday OK 2020-01-06 21:00:18 2020-01-07 00:33:40 03:33:22 5569 Mb   83% Used 83% Used
sunday OK 2020-01-05 21:00:01 2020-01-05 23:58:22 02:58:21 5569 Mb   83% Used 83% Used
saturday OK 2020-01-04 21:00:02 2020-01-05 00:01:21 03:01:19 5569 Mb   83% Used 83% Used
friday OK 2020-01-03 21:00:18 2020-01-04 00:02:42 03:02:24 5569 Mb   83% Used 83% Used
thursday OK 2020-01-02 21:00:19 2020-01-03 00:09:39 03:09:20 5569 Mb   83% Used 83% Used
wednesday OK 2020-01-01 21:00:01 2020-01-02 00:02:40 03:02:39 5569 Mb   82% Used 83% Used
endofdec2019 OK 2019-12-31 21:00:01 2020-01-01 00:17:24 03:17:23 5569 Mb   81% Used 82% Used
monday OK 2019-12-30 21:00:19 2019-12-31 00:19:04 03:18:45 5569 Mb   81% Used 81% Used
sunday OK 2019-12-29 21:00:01 2019-12-30 00:09:07 03:09:06 5569 Mb   81% Used 81% Used
saturday OK 2019-12-28 21:00:01 2019-12-29 00:06:07 03:06:06 5569 Mb   81% Used 81% Used
friday OK 2019-12-27 21:00:19 2019-12-28 00:11:52 03:11:33 5569 Mb   81% Used 81% Used
thursday OK 2019-12-26 21:00:01 2019-12-27 00:03:33 03:03:32 5568 Mb   81% Used 81% Used
wednesday OK 2019-12-25 21:00:01 2019-12-26 00:04:12 03:04:11 5568 Mb   81% Used 81% Used
tuesday OK 2019-12-24 21:00:01 2019-12-24 23:56:41 02:56:40 5568 Mb   81% Used 81% Used
monday OK 2019-12-23 21:00:19 2019-12-24 00:05:21 03:05:02 5568 Mb   81% Used 81% Used
sunday OK 2019-12-22 21:00:01 2019-12-22 23:58:16 02:58:15 5568 Mb   80% Used 81% Used
saturday OK 2019-12-21 21:00:01 2019-12-22 00:02:15 03:02:14 5568 Mb   80% Used 80% Used
friday OK 2019-12-20 21:00:19 2019-12-21 00:03:12 03:02:53 5568 Mb   80% Used 80% Used
thursday OK 2019-12-19 21:00:19 2019-12-20 00:06:17 03:05:58 5567 Mb   80% Used 80% Used
wednesday OK 2019-12-18 21:00:19 2019-12-19 00:16:58 03:16:39 5567 Mb   81% Used 81% Used
tuesday OK 2019-12-17 21:00:19 2019-12-18 00:10:25 03:10:06 5566 Mb   81% Used 81% Used
monday OK 2019-12-16 21:00:18 2019-12-17 00:18:12 03:17:54 5566 Mb   81% Used 81% Used
sunday OK 2019-12-15 21:00:01 2019-12-16 00:00:36 03:00:35 5566 Mb   80% Used 80% Used
saturday OK 2019-12-14 21:00:02 2019-12-14 23:59:09 02:59:07 5566 Mb   80% Used 81% Used
friday OK 2019-12-13 21:00:19 2019-12-14 00:00:22 03:00:03 5566 Mb   81% Used 81% Used
thursday OK 2019-12-12 21:00:20 2019-12-13 00:06:40 03:06:20 5565 Mb   80% Used 80% Used
wednesday OK 2019-12-11 21:00:19 2019-12-12 00:15:09 03:14:50 5565 Mb   80% Used 80% Used
tuesday OK 2019-12-10 21:00:18 2019-12-11 00:05:18 03:05:00 5564 Mb   80% Used 80% Used
monday OK 2019-12-09 21:00:18 2019-12-10 00:20:40 03:20:22 5564 Mb   80% Used 80% Used
sunday OK 2019-12-08 21:00:01 2019-12-09 00:02:33 03:02:32 5563 Mb   80% Used 80% Used
saturday OK 2019-12-07 21:00:18 2019-12-08 00:13:53 03:13:35 5563 Mb   80% Used 80% Used
friday OK 2019-12-06 21:00:01 2019-12-06 23:59:36 02:59:35 5563 Mb   80% Used 80% Used
thursday OK 2019-12-05 21:00:02 2019-12-06 00:18:41 03:18:39 5563 Mb   80% Used 80% Used
wednesday OK 2019-12-04 21:00:19 2019-12-05 00:13:49 03:13:30 5563 Mb   80% Used 80% Used
tuesday OK 2019-12-03 21:00:18 2019-12-04 00:30:33 03:30:15 5563 Mb   79% Used 79% Used
monday OK 2019-12-02 21:00:19 2019-12-03 00:17:29 03:17:10 5562 Mb   79% Used 79% Used
sunday OK 2019-12-01 21:00:01 2019-12-02 00:04:33 03:04:32 5562 Mb   79% Used 79% Used
endofnov2019 OK 2019-11-30 21:00:01 2019-12-01 00:02:29 03:02:28 5562 Mb   79% Used 79% Used
friday OK 2019-11-29 21:00:19 2019-11-30 00:02:00 03:01:41 5563 Mb   79% Used 79% Used
thursday OK 2019-11-28 21:00:19 2019-11-28 23:59:02 02:58:43 5564 Mb   79% Used 80% Used
wednesday OK 2019-11-27 21:00:01 2019-11-28 00:15:22 03:15:21 5563 Mb   80% Used 80% Used
tuesday OK 2019-11-26 21:00:19 2019-11-27 00:11:35 03:11:16 5563 Mb   80% Used 80% Used
monday OK 2019-11-25 21:00:19 2019-11-26 00:27:25 03:27:06 5562 Mb   80% Used 80% Used
sunday OK 2019-11-24 21:00:01 2019-11-25 00:07:25 03:07:24 5561 Mb   79% Used 80% Used
saturday OK 2019-11-23 21:00:01 2019-11-24 00:08:32 03:08:31 5561 Mb   79% Used 80% Used
friday OK 2019-11-22 21:00:19 2019-11-23 00:23:57 03:23:38 5560 Mb   80% Used 80% Used
thursday OK 2019-11-21 21:00:19 2019-11-22 00:18:53 03:18:34 5560 Mb   80% Used 80% Used
wednesday OK 2019-11-20 21:00:18 2019-11-21 00:27:16 03:26:58 5559 Mb   79% Used 80% Used
tuesday OK 2019-11-19 21:00:19 2019-11-20 00:21:16 03:20:57 5559 Mb   80% Used 80% Used
monday OK 2019-11-18 21:00:01 2019-11-19 00:23:47 03:23:46 5558 Mb   80% Used 80% Used
sunday OK 2019-11-17 21:00:01 2019-11-18 00:02:55 03:02:54 5557 Mb   80% Used 80% Used
saturday OK 2019-11-16 21:00:01 2019-11-17 00:05:41 03:05:40 5557 Mb   80% Used 80% Used
friday OK 2019-11-15 21:00:01 2019-11-16 00:05:26 03:05:25 5557 Mb   80% Used 80% Used
thursday OK 2019-11-14 21:00:01 2019-11-15 00:25:55 03:25:54 5557 Mb   80% Used 80% Used
wednesday OK 2019-11-13 21:00:01 2019-11-14 00:05:36 03:05:35 5556 Mb   80% Used 80% Used
tuesday OK 2019-11-12 21:00:01 2019-11-13 00:17:32 03:17:31 5556 Mb   79% Used 79% Used
monday OK 2019-11-11 21:00:19 2019-11-12 00:17:15 03:16:56 5555 Mb   79% Used 79% Used
sunday OK 2019-11-10 21:00:01 2019-11-11 00:03:57 03:03:56 5555 Mb   78% Used 79% Used
saturday OK 2019-11-09 21:00:01 2019-11-10 00:12:06 03:12:05 5555 Mb   86% Used 86% Used
friday OK 2019-11-08 21:00:01 2019-11-09 00:13:10 03:13:09 5555 Mb   86% Used 86% Used
thursday OK 2019-11-07 21:00:01 2019-11-08 00:22:51 03:22:50 5592 Mb   85% Used 85% Used
wednesday OK 2019-11-06 21:00:02 2019-11-07 00:22:43 03:22:41 5591 Mb   85% Used 85% Used
tuesday OK 2019-11-05 21:00:02 2019-11-06 00:33:04 03:33:02 5590 Mb   85% Used 85% Used
monday OK 2019-11-04 21:00:01 2019-11-05 00:21:37 03:21:36 5590 Mb   85% Used 85% Used
sunday OK 2019-11-03 21:00:01 2019-11-04 00:10:54 03:10:53 5590 Mb   84% Used 84% Used
saturday OK 2019-11-02 21:00:01 2019-11-03 00:46:27 03:46:26 5590 Mb   84% Used 84% Used
friday OK 2019-11-01 21:00:01 2019-11-02 00:20:58 03:20:57 5590 Mb   84% Used 84% Used
endofoct2019 OK 2019-10-31 21:00:18 2019-11-01 00:25:50 03:25:32 5590 Mb   83% Used 84% Used
wednesday OK 2019-10-30 21:00:19 2019-10-31 00:24:03 03:23:44 5590 Mb   83% Used 84% Used
tuesday OK 2019-10-29 21:00:18 2019-10-30 00:21:53 03:21:35 5589 Mb   83% Used 84% Used
monday OK 2019-10-28 21:00:01 2019-10-29 00:21:25 03:21:24 5588 Mb   83% Used 84% Used
sunday OK 2019-10-27 21:00:02 2019-10-28 00:21:06 03:21:04 5588 Mb   83% Used 84% Used
saturday OK 2019-10-26 21:00:01 2019-10-27 00:31:58 03:31:57 5588 Mb   83% Used 84% Used
friday OK 2019-10-25 21:00:19 2019-10-26 00:26:42 03:26:23 5588 Mb   83% Used 84% Used
thursday OK 2019-10-24 21:00:19 2019-10-25 00:15:31 03:15:12 5587 Mb   83% Used 84% Used
wednesday OK 2019-10-23 21:00:19 2019-10-24 00:29:48 03:29:29 5587 Mb   83% Used 84% Used
tuesday OK 2019-10-22 21:00:19 2019-10-23 00:27:55 03:27:36 5586 Mb   84% Used 84% Used
monday OK 2019-10-21 21:00:18 2019-10-22 00:18:55 03:18:37 5586 Mb   84% Used 84% Used
sunday OK 2019-10-20 21:00:01 2019-10-21 00:06:13 03:06:12 5586 Mb   83% Used 83% Used
saturday OK 2019-10-19 21:00:01 2019-10-20 00:03:22 03:03:21 5586 Mb   83% Used 83% Used
friday OK 2019-10-18 21:00:18 2019-10-19 00:15:24 03:15:06 5586 Mb   83% Used 83% Used
thursday OK 2019-10-17 21:00:19 2019-10-18 00:05:16 03:04:57 5585 Mb   83% Used 83% Used
wednesday OK 2019-10-16 21:00:19 2019-10-17 00:18:16 03:17:57 5584 Mb   85% Used 85% Used
tuesday OK 2019-10-15 21:00:19 2019-10-16 00:07:26 03:07:07 5585 Mb   85% Used 85% Used
monday OK 2019-10-14 21:00:01 2019-10-15 00:13:59 03:13:58 5584 Mb   85% Used 85% Used
sunday OK 2019-10-13 21:00:01 2019-10-13 23:59:55 02:59:54 5584 Mb   85% Used 85% Used
saturday OK 2019-10-12 21:00:01 2019-10-13 00:26:24 03:26:23 5584 Mb   85% Used 85% Used
friday OK 2019-10-11 21:00:18 2019-10-12 00:12:31 03:12:13 5584 Mb   85% Used 85% Used
thursday OK 2019-10-10 21:00:19 2019-10-11 00:25:12 03:24:53 5583 Mb   85% Used 85% Used
wednesday OK 2019-10-09 21:00:19 2019-10-10 00:22:48 03:22:29 5583 Mb   85% Used 85% Used
tuesday OK 2019-10-08 21:00:01 2019-10-09 00:15:16 03:15:15 5582 Mb   85% Used 85% Used
monday OK 2019-10-07 21:00:19 2019-10-08 00:15:54 03:15:35 5582 Mb   85% Used 85% Used
sunday OK 2019-10-06 21:00:01 2019-10-07 00:02:30 03:02:29 5581 Mb   85% Used 85% Used
saturday OK 2019-10-05 21:00:01 2019-10-06 00:05:20 03:05:19 5582 Mb   85% Used 85% Used
friday OK 2019-10-04 21:00:18 2019-10-05 00:13:19 03:13:01 5581 Mb   84% Used 84% Used
thursday OK 2019-10-03 21:00:19 2019-10-04 00:15:28 03:15:09 5581 Mb   84% Used 84% Used
wednesday OK 2019-10-02 21:00:01 2019-10-03 00:23:58 03:23:57 5582 Mb   84% Used 84% Used
tuesday OK 2019-10-01 21:00:19 2019-10-02 00:15:32 03:15:13 5581 Mb   84% Used 84% Used
endofsep2019 OK 2019-09-30 21:00:18 2019-10-01 00:22:40 03:22:22 5581 Mb   83% Used 83% Used
sunday OK 2019-09-29 21:00:01 2019-09-29 23:58:14 02:58:13 5580 Mb   82% Used 82% Used
saturday OK 2019-09-28 21:00:01 2019-09-29 00:09:48 03:09:47 5580 Mb   82% Used 82% Used
friday OK 2019-09-27 21:00:01 2019-09-28 00:12:36 03:12:35 5580 Mb   83% Used 83% Used
thursday OK 2019-09-26 21:00:19 2019-09-27 00:15:30 03:15:11 5580 Mb   83% Used 83% Used
wednesday OK 2019-09-25 21:00:19 2019-09-26 00:17:10 03:16:51 5579 Mb   83% Used 83% Used
tuesday OK 2019-09-24 21:00:01 2019-09-25 00:21:05 03:21:04 5578 Mb   83% Used 83% Used
monday OK 2019-09-23 21:00:01 2019-09-24 00:01:12 03:01:11 5578 Mb   83% Used 83% Used
sunday OK 2019-09-22 21:00:01 2019-09-22 23:59:14 02:59:13 5578 Mb   83% Used 83% Used
saturday OK 2019-09-21 21:00:19 2019-09-22 00:00:19 03:00:00 5578 Mb   83% Used 83% Used
friday OK 2019-09-20 21:00:19 2019-09-21 00:15:37 03:15:18 5577 Mb   83% Used 83% Used
thursday OK 2019-09-19 21:00:19 2019-09-20 00:07:29 03:07:10 5577 Mb   83% Used 83% Used
wednesday OK 2019-09-18 21:00:20 2019-09-19 00:19:16 03:18:56 5576 Mb   83% Used 83% Used
tuesday OK 2019-09-17 21:00:19 2019-09-18 00:09:43 03:09:24 5576 Mb   82% Used 82% Used
monday OK 2019-09-16 21:00:19 2019-09-17 00:19:06 03:18:47 5575 Mb   83% Used 83% Used
sunday OK 2019-09-15 21:00:01 2019-09-16 00:01:04 03:01:03 5575 Mb   83% Used 83% Used
saturday OK 2019-09-14 21:00:02 2019-09-14 23:55:39 02:55:37 5575 Mb   83% Used 83% Used
friday OK 2019-09-13 21:00:19 2019-09-14 00:19:22 03:19:03 5575 Mb   83% Used 83% Used
thursday OK 2019-09-12 21:00:19 2019-09-13 00:18:36 03:18:17 5574 Mb   83% Used 83% Used
wednesday OK 2019-09-11 21:00:01 2019-09-12 00:20:51 03:20:50 5574 Mb   83% Used 83% Used
tuesday OK 2019-09-10 21:00:20 2019-09-11 00:15:48 03:15:28 5574 Mb   83% Used 83% Used
monday OK 2019-09-09 21:00:19 2019-09-10 00:20:32 03:20:13 5573 Mb   83% Used 83% Used
sunday OK 2019-09-08 21:00:01 2019-09-09 00:01:13 03:01:12 5572 Mb   82% Used 82% Used
saturday OK 2019-09-07 21:00:01 2019-09-08 00:10:08 03:10:07 5572 Mb   82% Used 82% Used
friday OK 2019-09-06 21:00:19 2019-09-07 00:02:04 03:01:45 5572 Mb   82% Used 82% Used
thursday OK 2019-09-05 21:00:19 2019-09-06 00:18:36 03:18:17 5572 Mb   82% Used 82% Used
wednesday OK 2019-09-04 21:00:19 2019-09-05 00:11:57 03:11:38 5572 Mb   82% Used 82% Used
tuesday OK 2019-09-03 21:00:01 2019-09-04 00:17:38 03:17:37 5572 Mb   82% Used 82% Used
monday OK 2019-09-02 21:00:01 2019-09-03 00:15:49 03:15:48 5571 Mb   82% Used 82% Used
sunday OK 2019-09-01 21:00:01 2019-09-02 00:12:36 03:12:35 5571 Mb   81% Used 81% Used
endofaug2019 OK 2019-08-31 21:00:01 2019-09-01 00:04:45 03:04:44 5571 Mb   81% Used 81% Used
friday OK 2019-08-30 21:00:19 2019-08-31 00:19:58 03:19:39 5570 Mb   81% Used 81% Used
thursday OK 2019-08-29 21:00:19 2019-08-30 00:14:56 03:14:37 5570 Mb   81% Used 81% Used
wednesday OK 2019-08-28 21:00:01 2019-08-29 00:12:28 03:12:27 5570 Mb   81% Used 81% Used
tuesday OK 2019-08-27 21:00:01 2019-08-28 00:18:20 03:18:19 5572 Mb   81% Used 81% Used
monday OK 2019-08-26 21:00:18 2019-08-27 00:16:05 03:15:47 5571 Mb   81% Used 81% Used
sunday OK 2019-08-25 21:00:01 2019-08-26 00:11:38 03:11:37 5570 Mb   81% Used 81% Used
saturday OK 2019-08-24 21:00:01 2019-08-25 00:05:37 03:05:36 5570 Mb   81% Used 81% Used
friday OK 2019-08-23 21:00:19 2019-08-24 00:19:48 03:19:29 5570 Mb   81% Used 81% Used
thursday OK 2019-08-22 21:00:19 2019-08-23 00:03:17 03:02:58 5570 Mb   81% Used 81% Used
wednesday OK 2019-08-21 21:00:01 2019-08-22 00:12:02 03:12:01 5569 Mb   81% Used 81% Used
tuesday OK 2019-08-20 21:00:19 2019-08-21 00:18:53 03:18:34 5569 Mb   81% Used 81% Used
monday OK 2019-08-19 21:00:19 2019-08-20 00:08:08 03:07:49 5568 Mb   80% Used 81% Used
sunday OK 2019-08-18 21:00:01 2019-08-19 00:21:10 03:21:09 5568 Mb   80% Used 80% Used
saturday OK 2019-08-17 21:00:01 2019-08-18 00:10:10 03:10:09 5568 Mb   80% Used 81% Used
friday OK 2019-08-16 21:00:19 2019-08-17 00:09:51 03:09:32 5568 Mb   80% Used 80% Used
thursday OK 2019-08-15 21:00:01 2019-08-16 00:25:30 03:25:29 5567 Mb   80% Used 80% Used
wednesday OK 2019-08-14 21:00:18 2019-08-15 00:16:46 03:16:28 5567 Mb   80% Used 80% Used
tuesday OK 2019-08-13 21:00:01 2019-08-14 00:29:09 03:29:08 5566 Mb   81% Used 81% Used
monday OK 2019-08-12 21:00:19 2019-08-13 00:22:58 03:22:39 5565 Mb   81% Used 81% Used
sunday OK 2019-08-11 21:00:01 2019-08-12 00:04:32 03:04:31 5565 Mb   81% Used 81% Used
saturday OK 2019-08-10 21:00:01 2019-08-11 00:01:21 03:01:20 5565 Mb   81% Used 81% Used
friday OK 2019-08-09 21:00:01 2019-08-10 00:21:03 03:21:02 5565 Mb   81% Used 81% Used
thursday OK 2019-08-08 21:00:19 2019-08-09 00:06:08 03:05:49 5565 Mb   81% Used 81% Used
wednesday OK 2019-08-07 21:00:19 2019-08-08 00:19:23 03:19:04 5564 Mb   80% Used 81% Used
tuesday OK 2019-08-06 21:00:18 2019-08-07 00:03:32 03:03:14 5564 Mb   80% Used 81% Used
monday OK 2019-08-05 21:00:01 2019-08-06 00:21:06 03:21:05 5563 Mb   81% Used 81% Used
sunday OK 2019-08-04 21:00:01 2019-08-05 00:02:02 03:02:01 5563 Mb   80% Used 80% Used
saturday OK 2019-08-03 21:00:01 2019-08-04 00:04:16 03:04:15 5564 Mb   80% Used 80% Used
friday OK 2019-08-02 21:00:01 2019-08-03 00:20:32 03:20:31 5564 Mb   80% Used 80% Used
thursday OK 2019-08-01 21:00:19 2019-08-02 00:07:18 03:06:59 5563 Mb   80% Used 80% Used
endofjul2019 OK 2019-07-31 21:00:19 2019-08-01 00:16:17 03:15:58 5563 Mb   80% Used 80% Used
tuesday OK 2019-07-30 21:00:01 2019-07-31 00:09:29 03:09:28 5563 Mb   80% Used 80% Used
monday OK 2019-07-29 21:00:01 2019-07-30 00:17:46 03:17:45 5562 Mb   79% Used 80% Used
sunday OK 2019-07-28 21:00:01 2019-07-29 00:16:43 03:16:42 5562 Mb   79% Used 79% Used
saturday OK 2019-07-27 21:00:01 2019-07-28 00:04:46 03:04:45 5562 Mb   79% Used 79% Used
friday OK 2019-07-26 21:00:02 2019-07-27 00:16:06 03:16:04 5562 Mb   79% Used 79% Used
thursday OK 2019-07-25 21:00:19 2019-07-26 00:04:50 03:04:31 5561 Mb   79% Used 79% Used
wednesday OK 2019-07-24 21:00:01 2019-07-25 00:13:44 03:13:43 5561 Mb   79% Used 79% Used
tuesday OK 2019-07-23 21:00:01 2019-07-24 00:12:20 03:12:19 5560 Mb   78% Used 78% Used
monday OK 2019-07-22 21:00:01 2019-07-23 00:04:42 03:04:41 5560 Mb   79% Used 79% Used
sunday OK 2019-07-21 21:00:02 2019-07-22 00:15:51 03:15:49 5574 Mb   79% Used 79% Used
saturday OK 2019-07-20 21:00:01 2019-07-21 00:10:38 03:10:37 5574 Mb   78% Used 79% Used
