D3Backup Monitor : d3.peninou.local

Show Only
Back
Backup Status Start Date End Date Total Time Size FTP Total Time Space Before Space After
friday OK 2024-04-19 20:35:01 2024-04-19 20:56:42 00:21:41 1701 Mb 00:00:03 20% Used 20% Used
thursday OK 2024-04-18 20:35:01 2024-04-18 20:56:59 00:21:58 1701 Mb 00:00:03 20% Used 20% Used
wednesday OK 2024-04-17 20:35:01 2024-04-17 20:56:46 00:21:45 1701 Mb 00:00:03 20% Used 20% Used
tuesday OK 2024-04-16 20:35:01 2024-04-16 20:56:35 00:21:34 1701 Mb 00:00:03 20% Used 20% Used
monday OK 2024-04-15 20:35:02 2024-04-15 20:56:43 00:21:41 1701 Mb 00:00:03 20% Used 20% Used
saturday OK 2024-04-13 20:35:02 2024-04-13 20:56:33 00:21:31 1700 Mb 00:00:03 20% Used 20% Used
friday OK 2024-04-12 20:35:02 2024-04-12 20:56:59 00:21:57 1700 Mb 00:00:03 20% Used 20% Used
thursday OK 2024-04-11 20:35:01 2024-04-11 20:56:17 00:21:16 1700 Mb 00:00:03 20% Used 20% Used
wednesday OK 2024-04-10 20:35:02 2024-04-10 20:56:51 00:21:49 1700 Mb 00:00:02 20% Used 20% Used
tuesday OK 2024-04-09 20:35:01 2024-04-09 20:56:26 00:21:25 1700 Mb 00:00:03 20% Used 20% Used
monday OK 2024-04-08 20:35:01 2024-04-08 20:56:44 00:21:43 1700 Mb 00:00:03 20% Used 20% Used
saturday OK 2024-04-06 20:35:01 2024-04-06 20:56:32 00:21:31 1699 Mb 00:00:03 20% Used 20% Used
friday OK 2024-04-05 20:35:01 2024-04-05 20:56:33 00:21:32 1699 Mb 00:00:03 20% Used 20% Used
thursday OK 2024-04-04 20:35:01 2024-04-04 20:56:15 00:21:14 1699 Mb 00:00:03 20% Used 20% Used
wednesday OK 2024-04-03 20:35:01 2024-04-03 20:56:07 00:21:06 1699 Mb 00:00:02 20% Used 20% Used
tuesday OK 2024-04-02 20:35:01 2024-04-02 20:56:30 00:21:29 1699 Mb 00:00:03 20% Used 20% Used
monday OK 2024-04-01 20:35:02 2024-04-01 20:58:28 00:23:26 1699 Mb 00:00:02 20% Used 20% Used
saturday OK 2024-03-30 20:35:02 2024-03-30 20:56:28 00:21:26 1698 Mb 00:00:03 19% Used 19% Used
friday OK 2024-03-29 20:35:01 2024-03-29 20:56:53 00:21:52 1698 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-03-28 20:35:01 2024-03-28 20:56:46 00:21:45 1698 Mb 00:00:02 19% Used 19% Used
wednesday OK 2024-03-27 20:35:01 2024-03-27 20:56:37 00:21:36 1698 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-03-26 20:35:01 2024-03-26 20:56:27 00:21:26 1698 Mb 00:00:03 19% Used 19% Used
monday OK 2024-03-25 20:35:01 2024-03-25 20:56:10 00:21:09 1698 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-03-23 20:35:02 2024-03-23 20:56:22 00:21:20 1697 Mb 00:00:03 19% Used 19% Used
friday OK 2024-03-22 20:35:01 2024-03-22 20:56:37 00:21:36 1697 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-03-21 20:35:01 2024-03-21 20:56:55 00:21:54 1697 Mb 00:00:02 19% Used 19% Used
wednesday OK 2024-03-20 20:35:01 2024-03-20 21:11:42 00:36:41 1697 Mb 00:00:02 19% Used 19% Used
tuesday OK 2024-03-19 20:35:01 2024-03-19 20:55:54 00:20:53 1697 Mb 00:00:03 19% Used 19% Used
monday OK 2024-03-18 20:35:01 2024-03-18 20:56:10 00:21:09 1697 Mb 00:00:02 19% Used 19% Used
saturday OK 2024-03-16 20:35:01 2024-03-16 20:56:16 00:21:15 1696 Mb 00:00:02 19% Used 19% Used
friday OK 2024-03-15 20:35:01 2024-03-15 20:56:36 00:21:35 1696 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-03-14 20:35:01 2024-03-14 20:56:16 00:21:15 1696 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-03-13 20:35:01 2024-03-13 20:56:33 00:21:32 1696 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-03-12 20:35:01 2024-03-12 20:56:43 00:21:42 1696 Mb 00:00:03 19% Used 19% Used
monday OK 2024-03-11 20:35:02 2024-03-11 20:56:15 00:21:13 1695 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-03-09 20:35:02 2024-03-09 20:56:27 00:21:25 1695 Mb 00:00:03 19% Used 19% Used
friday OK 2024-03-08 20:35:01 2024-03-08 20:56:22 00:21:21 1695 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-03-07 20:35:01 2024-03-07 20:56:23 00:21:22 1695 Mb 00:00:02 19% Used 19% Used
wednesday OK 2024-03-06 20:35:02 2024-03-06 20:56:07 00:21:05 1695 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-03-05 20:35:02 2024-03-05 20:56:26 00:21:24 1695 Mb 00:00:02 19% Used 19% Used
monday OK 2024-03-04 20:35:01 2024-03-04 20:56:16 00:21:15 1694 Mb 00:00:02 19% Used 19% Used
saturday OK 2024-03-02 20:35:01 2024-03-02 21:12:24 00:37:23 1694 Mb 00:00:03 19% Used 19% Used
friday OK 2024-03-01 20:35:01 2024-03-01 20:56:28 00:21:27 1694 Mb 00:00:03 19% Used 19% Used
endoffeb2024 OK 2024-02-29 20:35:02 2024-02-29 20:56:37 00:21:35 1694 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-02-28 20:35:01 2024-02-28 20:56:11 00:21:10 1694 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-02-27 20:35:01 2024-02-27 20:56:09 00:21:08 1694 Mb 00:00:03 19% Used 19% Used
monday OK 2024-02-26 20:35:01 2024-02-26 20:56:15 00:21:14 1693 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-02-24 20:35:01 2024-02-24 20:56:46 00:21:45 1693 Mb 00:00:02 19% Used 19% Used
friday OK 2024-02-23 20:35:01 2024-02-23 20:56:42 00:21:41 1693 Mb 00:00:02 19% Used 19% Used
thursday OK 2024-02-22 20:35:01 2024-02-22 21:01:58 00:26:57 1693 Mb 00:00:04 19% Used 19% Used
wednesday OK 2024-02-21 20:35:01 2024-02-21 20:56:17 00:21:16 1693 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-02-20 20:35:02 2024-02-20 20:56:21 00:21:19 1693 Mb 00:00:03 19% Used 19% Used
monday OK 2024-02-19 20:35:01 2024-02-19 20:56:07 00:21:06 1692 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-02-17 20:35:01 2024-02-17 20:56:03 00:21:02 1692 Mb 00:00:03 19% Used 19% Used
friday OK 2024-02-16 20:35:01 2024-02-16 20:56:18 00:21:17 1692 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-02-15 20:35:01 2024-02-15 20:56:08 00:21:07 1692 Mb 00:00:02 19% Used 19% Used
wednesday OK 2024-02-14 20:35:01 2024-02-14 20:56:27 00:21:26 1692 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-02-13 20:35:01 2024-02-13 20:56:27 00:21:26 1692 Mb 00:00:02 19% Used 19% Used
monday OK 2024-02-12 20:35:01 2024-02-12 20:56:00 00:20:59 1691 Mb 00:00:02 19% Used 19% Used
saturday OK 2024-02-10 20:35:01 2024-02-10 20:56:05 00:21:04 1691 Mb 00:00:03 19% Used 19% Used
friday OK 2024-02-09 20:35:01 2024-02-09 20:56:07 00:21:06 1691 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-02-08 20:35:01 2024-02-08 20:56:07 00:21:06 1691 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-02-07 20:35:01 2024-02-07 20:56:27 00:21:26 1691 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-02-06 20:35:02 2024-02-06 20:55:59 00:20:57 1691 Mb 00:00:03 19% Used 19% Used
monday OK 2024-02-05 20:35:01 2024-02-05 20:56:31 00:21:30 1690 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-02-03 20:35:01 2024-02-03 20:56:09 00:21:08 1690 Mb 00:00:03 19% Used 19% Used
friday OK 2024-02-02 20:35:01 2024-02-02 20:56:20 00:21:19 1690 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-02-01 20:35:01 2024-02-01 20:56:15 00:21:14 1690 Mb 00:00:03 19% Used 19% Used
endofjan2024 OK 2024-01-31 20:35:01 2024-01-31 20:56:03 00:21:02 1690 Mb 00:00:02 19% Used 19% Used
tuesday OK 2024-01-30 20:35:01 2024-01-30 20:56:33 00:21:32 1690 Mb 00:00:03 19% Used 19% Used
monday OK 2024-01-29 20:35:01 2024-01-29 20:56:02 00:21:01 1689 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-01-27 20:35:01 2024-01-27 20:56:11 00:21:10 1689 Mb 00:00:03 19% Used 19% Used
friday OK 2024-01-26 20:35:01 2024-01-26 20:55:40 00:20:39 1689 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-01-25 20:35:01 2024-01-25 20:56:15 00:21:14 1689 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-01-24 20:35:01 2024-01-24 20:56:35 00:21:34 1689 Mb 00:00:02 19% Used 19% Used
tuesday OK 2024-01-23 20:35:01 2024-01-23 20:56:43 00:21:42 1689 Mb 00:00:02 19% Used 19% Used
monday OK 2024-01-22 20:35:01 2024-01-22 20:56:16 00:21:15 1688 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-01-20 20:35:01 2024-01-20 20:55:48 00:20:47 1688 Mb 00:00:03 19% Used 19% Used
friday OK 2024-01-19 20:35:02 2024-01-19 20:56:13 00:21:11 1688 Mb 00:00:02 19% Used 19% Used
thursday OK 2024-01-18 20:35:01 2024-01-18 20:56:28 00:21:27 1688 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-01-17 20:35:01 2024-01-17 20:56:50 00:21:49 1688 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-01-16 20:35:02 2024-01-16 20:56:39 00:21:37 1688 Mb 00:00:03 19% Used 19% Used
monday OK 2024-01-15 20:35:01 2024-01-15 20:56:45 00:21:44 1687 Mb 00:00:02 19% Used 19% Used
saturday OK 2024-01-13 20:35:01 2024-01-13 20:56:54 00:21:53 1687 Mb 00:00:03 19% Used 19% Used
friday OK 2024-01-12 20:35:02 2024-01-12 20:56:05 00:21:03 1687 Mb 00:00:03 19% Used 19% Used
thursday OK 2024-01-11 20:35:01 2024-01-11 20:55:19 00:20:18 1687 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-01-10 20:35:02 2024-01-10 20:56:16 00:21:14 1687 Mb 00:00:03 19% Used 19% Used
tuesday OK 2024-01-09 20:35:01 2024-01-09 20:56:25 00:21:24 1686 Mb 00:00:03 19% Used 19% Used
monday OK 2024-01-08 20:35:01 2024-01-08 20:55:41 00:20:40 1686 Mb 00:00:03 19% Used 19% Used
saturday OK 2024-01-06 20:35:01 2024-01-06 20:56:32 00:21:31 1686 Mb 00:00:02 19% Used 19% Used
friday OK 2024-01-05 20:35:01 2024-01-05 20:56:18 00:21:17 1686 Mb 00:00:02 19% Used 19% Used
thursday OK 2024-01-04 20:35:02 2024-01-04 20:56:29 00:21:27 1686 Mb 00:00:03 19% Used 19% Used
wednesday OK 2024-01-03 20:35:01 2024-01-03 20:56:47 00:21:46 1686 Mb 00:00:02 19% Used 19% Used
tuesday OK 2024-01-02 20:35:01 2024-01-02 20:57:11 00:22:10 1685 Mb 00:00:02 19% Used 19% Used
monday OK 2024-01-01 20:35:01 2024-01-01 20:56:53 00:21:52 1685 Mb 00:00:03 19% Used 19% Used
saturday OK 2023-12-30 20:35:01 2023-12-30 20:56:18 00:21:17 1685 Mb 00:00:03 18% Used 18% Used
friday OK 2023-12-29 20:35:01 2023-12-29 20:56:48 00:21:47 1685 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-12-28 20:35:01 2023-12-28 20:56:33 00:21:32 1685 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-12-27 20:35:01 2023-12-27 20:56:48 00:21:47 1685 Mb 00:00:02 18% Used 18% Used
tuesday OK 2023-12-26 20:35:01 2023-12-26 20:56:59 00:21:58 1685 Mb 00:00:03 18% Used 18% Used
monday OK 2023-12-25 20:35:01 2023-12-25 20:56:30 00:21:29 1684 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-12-23 20:35:01 2023-12-23 20:56:46 00:21:45 1684 Mb 00:00:03 18% Used 18% Used
friday OK 2023-12-22 20:35:01 2023-12-22 20:56:53 00:21:52 1684 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-12-21 20:35:01 2023-12-21 20:55:57 00:20:56 1684 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-12-20 20:35:01 2023-12-20 20:56:34 00:21:33 1684 Mb 00:00:02 18% Used 18% Used
tuesday OK 2023-12-19 20:35:01 2023-12-19 20:56:09 00:21:08 1684 Mb 00:00:03 18% Used 18% Used
monday OK 2023-12-18 20:35:01 2023-12-18 20:56:47 00:21:46 1684 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-12-16 20:35:02 2023-12-16 20:56:29 00:21:27 1683 Mb 00:00:03 18% Used 18% Used
friday OK 2023-12-15 20:35:01 2023-12-15 20:56:27 00:21:26 1683 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-12-14 20:35:02 2023-12-14 20:56:13 00:21:11 1683 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-12-13 20:35:01 2023-12-13 20:56:19 00:21:18 1683 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-12-12 20:35:01 2023-12-12 20:57:02 00:22:01 1683 Mb 00:00:03 18% Used 18% Used
monday OK 2023-12-11 20:35:01 2023-12-11 20:56:38 00:21:37 1682 Mb 00:00:02 18% Used 18% Used
saturday OK 2023-12-09 20:35:01 2023-12-09 20:56:36 00:21:35 1682 Mb 00:00:03 18% Used 18% Used
friday OK 2023-12-08 20:35:01 2023-12-08 20:56:51 00:21:50 1682 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-12-07 20:35:01 2023-12-07 20:56:37 00:21:36 1682 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-12-06 20:35:01 2023-12-06 20:56:24 00:21:23 1682 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-12-05 20:35:02 2023-12-05 20:56:38 00:21:36 1681 Mb 00:00:03 18% Used 18% Used
monday OK 2023-12-04 20:35:02 2023-12-04 20:56:19 00:21:17 1681 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-12-02 20:35:01 2023-12-02 20:56:30 00:21:29 1681 Mb 00:00:02 18% Used 18% Used
friday OK 2023-12-01 20:35:02 2023-12-01 20:56:57 00:21:55 1681 Mb 00:00:03 18% Used 18% Used
endofnov2023 OK 2023-11-30 20:35:01 2023-11-30 20:56:31 00:21:30 1681 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-11-29 20:35:01 2023-11-29 20:57:01 00:22:00 1680 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-11-28 20:35:01 2023-11-28 20:56:45 00:21:44 1680 Mb 00:00:02 18% Used 18% Used
monday OK 2023-11-27 20:35:01 2023-11-27 20:56:12 00:21:11 1680 Mb 00:00:02 18% Used 18% Used
saturday OK 2023-11-25 20:35:01 2023-11-25 20:55:55 00:20:54 1680 Mb 00:00:03 18% Used 18% Used
friday OK 2023-11-24 20:35:01 2023-11-24 20:56:11 00:21:10 1680 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-11-23 20:35:01 2023-11-23 20:56:35 00:21:34 1680 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-11-22 20:35:01 2023-11-22 20:56:26 00:21:25 1680 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-11-21 20:35:02 2023-11-21 20:56:23 00:21:21 1679 Mb 00:00:02 18% Used 18% Used
monday OK 2023-11-20 20:35:01 2023-11-20 20:56:17 00:21:16 1679 Mb 00:00:02 18% Used 18% Used
saturday OK 2023-11-18 20:35:01 2023-11-18 20:56:10 00:21:09 1679 Mb 00:00:03 18% Used 18% Used
friday OK 2023-11-17 20:35:01 2023-11-17 20:56:13 00:21:12 1679 Mb 00:00:02 18% Used 18% Used
thursday OK 2023-11-16 20:35:01 2023-11-16 20:56:27 00:21:26 1679 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-11-15 20:35:01 2023-11-15 20:56:27 00:21:26 1678 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-11-14 20:35:01 2023-11-14 20:56:08 00:21:07 1678 Mb 00:00:03 18% Used 18% Used
monday OK 2023-11-13 20:35:01 2023-11-13 20:56:19 00:21:18 1678 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-11-11 20:35:01 2023-11-11 20:56:22 00:21:21 1678 Mb 00:00:03 18% Used 18% Used
friday OK 2023-11-10 20:35:01 2023-11-10 20:56:35 00:21:34 1678 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-11-09 20:35:01 2023-11-09 20:56:12 00:21:11 1677 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-11-08 20:35:01 2023-11-08 20:56:27 00:21:26 1677 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-11-07 20:35:01 2023-11-07 20:56:21 00:21:20 1677 Mb 00:00:02 18% Used 18% Used
monday OK 2023-11-06 20:35:01 2023-11-06 20:56:04 00:21:03 1677 Mb 00:00:02 18% Used 18% Used
saturday OK 2023-11-04 20:35:01 2023-11-04 20:56:24 00:21:23 1677 Mb 00:00:03 18% Used 18% Used
friday OK 2023-11-03 20:35:01 2023-11-03 20:56:54 00:21:53 1677 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-11-02 20:35:01 2023-11-02 20:55:23 00:20:22 1676 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-11-01 20:35:01 2023-11-01 20:55:43 00:20:42 1676 Mb 00:00:03 18% Used 18% Used
endofoct2023 OK 2023-10-31 20:35:01 2023-10-31 20:55:36 00:20:35 1676 Mb 00:00:02 18% Used 18% Used
monday OK 2023-10-30 20:35:01 2023-10-30 20:56:11 00:21:10 1676 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-10-28 20:35:01 2023-10-28 20:56:13 00:21:12 1676 Mb 00:00:02 18% Used 18% Used
friday OK 2023-10-27 20:35:01 2023-10-27 20:56:01 00:21:00 1675 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-10-26 20:35:01 2023-10-26 20:56:20 00:21:19 1675 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-10-25 20:35:01 2023-10-25 20:56:29 00:21:28 1675 Mb 00:00:02 18% Used 18% Used
tuesday OK 2023-10-24 20:35:01 2023-10-24 20:55:45 00:20:44 1675 Mb 00:00:03 18% Used 18% Used
monday OK 2023-10-23 20:35:02 2023-10-23 20:55:59 00:20:57 1675 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-10-21 20:35:02 2023-10-21 20:56:20 00:21:18 1674 Mb 00:00:03 18% Used 18% Used
friday OK 2023-10-20 20:35:01 2023-10-20 20:56:37 00:21:36 1674 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-10-19 20:35:01 2023-10-19 20:55:51 00:20:50 1674 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-10-18 20:35:01 2023-10-18 20:56:09 00:21:08 1674 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-10-17 20:35:01 2023-10-17 20:55:59 00:20:58 1674 Mb 00:00:03 18% Used 18% Used
monday OK 2023-10-16 20:35:01 2023-10-16 20:55:53 00:20:52 1674 Mb 00:00:02 18% Used 18% Used
saturday OK 2023-10-14 20:35:01 2023-10-14 20:56:14 00:21:13 1673 Mb 00:00:03 18% Used 18% Used
friday OK 2023-10-13 20:35:01 2023-10-13 20:56:32 00:21:31 1673 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-10-12 20:35:02 2023-10-12 20:56:01 00:20:59 1673 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-10-11 20:35:01 2023-10-11 20:56:16 00:21:15 1673 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-10-10 20:35:01 2023-10-10 21:12:13 00:37:12 1673 Mb 00:00:02 18% Used 18% Used
monday OK 2023-10-09 20:35:01 2023-10-09 20:56:12 00:21:11 1672 Mb 00:00:02 18% Used 18% Used
saturday OK 2023-10-07 20:35:01 2023-10-07 20:56:26 00:21:25 1672 Mb 00:00:03 18% Used 18% Used
friday OK 2023-10-06 20:35:01 2023-10-06 20:55:34 00:20:33 1672 Mb 00:00:02 18% Used 18% Used
thursday OK 2023-10-05 20:35:01 2023-10-05 20:55:29 00:20:28 1672 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-10-04 20:35:01 2023-10-04 20:55:33 00:20:32 1672 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-10-03 20:35:01 2023-10-03 20:56:52 00:21:51 1672 Mb 00:00:03 18% Used 18% Used
monday OK 2023-10-02 20:35:02 2023-10-02 20:56:00 00:20:58 1671 Mb 00:00:03 18% Used 18% Used
endofsep2023 OK 2023-09-30 20:35:01 2023-09-30 20:56:22 00:21:21 1671 Mb 00:00:02 18% Used 18% Used
friday OK 2023-09-29 20:35:01 2023-09-29 20:55:46 00:20:45 1671 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-09-28 20:35:01 2023-09-28 20:55:57 00:20:56 1671 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-09-27 20:35:02 2023-09-27 20:56:11 00:21:09 1671 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-09-26 20:35:01 2023-09-26 20:56:40 00:21:39 1670 Mb 00:00:03 18% Used 18% Used
monday OK 2023-09-25 20:35:02 2023-09-25 20:56:00 00:20:58 1670 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-09-23 20:35:01 2023-09-23 20:56:18 00:21:17 1670 Mb 00:00:03 18% Used 18% Used
friday OK 2023-09-22 20:35:02 2023-09-22 20:56:00 00:20:58 1670 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-09-21 20:35:01 2023-09-21 20:56:32 00:21:31 1670 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-09-20 20:35:01 2023-09-20 20:56:34 00:21:33 1669 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-09-19 20:35:01 2023-09-19 20:56:40 00:21:39 1669 Mb 00:00:03 18% Used 18% Used
monday OK 2023-09-18 20:35:01 2023-09-18 20:55:58 00:20:57 1669 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-09-16 20:35:01 2023-09-16 20:56:18 00:21:17 1669 Mb 00:00:03 18% Used 18% Used
friday OK 2023-09-15 20:35:01 2023-09-15 20:56:09 00:21:08 1669 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-09-14 20:35:01 2023-09-14 20:55:35 00:20:34 1668 Mb 00:00:02 18% Used 18% Used
wednesday OK 2023-09-13 20:35:01 2023-09-13 20:56:00 00:20:59 1668 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-09-12 20:35:02 2023-09-12 20:56:31 00:21:29 1668 Mb 00:00:03 18% Used 18% Used
monday OK 2023-09-11 20:35:01 2023-09-11 20:56:08 00:21:07 1668 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-09-09 20:35:02 2023-09-09 20:56:40 00:21:38 1668 Mb 00:00:03 18% Used 18% Used
friday OK 2023-09-08 20:35:02 2023-09-08 20:56:09 00:21:07 1668 Mb 00:00:03 18% Used 18% Used
thursday OK 2023-09-07 20:35:01 2023-09-07 20:56:05 00:21:04 1667 Mb 00:00:03 18% Used 18% Used
wednesday OK 2023-09-06 20:35:01 2023-09-06 20:56:15 00:21:14 1667 Mb 00:00:03 18% Used 18% Used
tuesday OK 2023-09-05 20:35:01 2023-09-05 20:55:35 00:20:34 1667 Mb 00:00:03 18% Used 18% Used
monday OK 2023-09-04 20:35:01 2023-09-04 20:55:32 00:20:31 1667 Mb 00:00:03 18% Used 18% Used
saturday OK 2023-09-02 20:35:01 2023-09-02 20:56:35 00:21:34 1667 Mb 00:00:03 18% Used 18% Used
friday OK 2023-09-01 20:35:02 2023-09-01 20:56:30 00:21:28 1666 Mb 00:00:03 18% Used 18% Used
endofaug2023 OK 2023-08-31 20:35:01 2023-08-31 20:56:39 00:21:38 1666 Mb 00:00:03 17% Used 18% Used
wednesday OK 2023-08-30 20:35:01 2023-08-30 20:56:27 00:21:26 1666 Mb 00:00:03 17% Used 17% Used
tuesday OK 2023-08-29 20:35:02 2023-08-29 20:56:27 00:21:25 1666 Mb 00:00:03 17% Used 17% Used
monday OK 2023-08-28 20:35:01 2023-08-28 20:56:30 00:21:29 1666 Mb 00:00:03 17% Used 17% Used
saturday OK 2023-08-26 20:35:01 2023-08-26 20:56:57 00:21:56 1665 Mb 00:00:02 17% Used 17% Used
friday OK 2023-08-25 20:35:02 2023-08-25 20:56:29 00:21:27 1665 Mb 00:00:02 17% Used 17% Used
thursday OK 2023-08-24 20:35:02 2023-08-24 20:57:21 00:22:19 1665 Mb 00:00:03 17% Used 17% Used
wednesday OK 2023-08-23 20:35:01 2023-08-23 20:57:04 00:22:03 1665 Mb 00:00:02 17% Used 17% Used
tuesday OK 2023-08-22 20:35:01 2023-08-22 20:56:08 00:21:07 1665 Mb 00:00:02 17% Used 17% Used
monday OK 2023-08-21 20:35:01 2023-08-21 20:56:54 00:21:53 1665 Mb 00:00:03 17% Used 17% Used
saturday OK 2023-08-19 20:35:01 2023-08-19 20:56:40 00:21:39 1664 Mb 00:00:03 17% Used 17% Used
friday OK 2023-08-18 20:35:02 2023-08-18 20:56:34 00:21:32 1664 Mb 00:00:02 17% Used 17% Used
thursday OK 2023-08-17 20:35:01 2023-08-17 20:55:29 00:20:28 1664 Mb 00:00:03 17% Used 17% Used
wednesday OK 2023-08-16 20:35:01 2023-08-16 20:56:18 00:21:17 1664 Mb 00:00:03 17% Used 17% Used
tuesday OK 2023-08-15 20:35:01 2023-08-15 20:56:37 00:21:36 1669 Mb 00:00:02 17% Used 17% Used
saturday OK 2023-04-29 11:55:01 2023-04-29 12:07:59 00:12:58 1652 Mb   16% Used 16% Used
friday OK 2023-04-28 11:55:01 2023-04-28 12:08:04 00:13:03 1652 Mb   16% Used 16% Used
thursday OK 2023-04-27 11:55:01 2023-04-27 12:07:52 00:12:51 1651 Mb   16% Used 16% Used
wednesday OK 2023-04-26 11:55:01 2023-04-26 12:07:59 00:12:58 1651 Mb   16% Used 16% Used
thursday OK 2020-11-19 11:55:01 2020-11-19 12:08:16 00:13:15 1577 Mb   7% Used 7% Used
wednesday OK 2020-11-18 11:55:01 2020-11-18 12:07:11 00:12:10 1577 Mb   7% Used 7% Used
tuesday OK 2020-11-17 23:00:02 2020-11-17 23:22:15 00:22:13 1577 Mb 00:00:40 7% Used 7% Used
tuesday OK 2020-11-17 11:55:01 2020-11-17 12:07:07 00:12:06 1576 Mb   7% Used 7% Used
monday OK 2020-11-16 23:00:01 2020-11-16 23:22:11 00:22:10 1576 Mb 00:00:41 7% Used 7% Used
monday OK 2020-11-16 11:55:01 2020-11-16 12:06:58 00:11:57 1576 Mb   7% Used 7% Used
sunday OK 2020-11-15 23:00:02 2020-11-15 23:22:14 00:22:12 1576 Mb 00:00:40 7% Used 7% Used
saturday OK 2020-11-14 23:00:01 2020-11-14 23:22:16 00:22:15 1576 Mb 00:00:40 7% Used 7% Used
saturday OK 2020-11-14 11:55:01 2020-11-14 12:07:04 00:12:03 1576 Mb   7% Used 7% Used
friday OK 2020-11-13 23:00:01 2020-11-13 23:22:13 00:22:12 1576 Mb 00:00:40 7% Used 7% Used
