D3Backup Monitor : d3.goldenstatecoll.com

Show Only
Back
Backup Status Start Date End Date Total Time Size FTP Total Time Space Before Space After
fs20160620 OK 2016-06-20 22:00:01 2016-06-20 22:51:27 00:51:26 870 Mb 00:00:02 92% Used 92% Used
fs20160518 OK 2016-05-18 22:00:01 2016-05-18 22:51:29 00:51:28 867 Mb 00:00:01 92% Used 92% Used
fs20160517 OK 2016-05-17 22:00:01 2016-05-17 22:52:07 00:52:06 868 Mb 00:00:01 92% Used 92% Used
fs20160516 OK 2016-05-16 22:00:01 2016-05-16 22:50:52 00:50:51 867 Mb 00:00:01 92% Used 92% Used
fs20160515 OK 2016-05-15 22:00:01 2016-05-15 22:50:37 00:50:36 867 Mb 00:00:01 92% Used 92% Used
fs20160514 OK 2016-05-14 22:00:01 2016-05-14 22:50:31 00:50:30 867 Mb 00:00:01 92% Used 92% Used
fs20160513 OK 2016-05-13 22:00:01 2016-05-13 22:50:54 00:50:53 867 Mb 00:00:01 92% Used 92% Used
fs20160512 OK 2016-05-12 22:00:01 2016-05-12 22:53:43 00:53:42 867 Mb 00:00:01 92% Used 92% Used
fs20160511 OK 2016-05-11 22:00:01 2016-05-11 22:50:49 00:50:48 871 Mb 00:00:01 92% Used 92% Used
fs20160510 OK 2016-05-10 22:00:01 2016-05-10 22:51:00 00:50:59 871 Mb 00:00:01 92% Used 92% Used
fs20160509 OK 2016-05-09 22:00:01 2016-05-09 22:51:24 00:51:23 871 Mb 00:00:01 92% Used 92% Used
fs20160508 OK 2016-05-08 22:00:01 2016-05-08 22:51:12 00:51:11 868 Mb 00:00:01 92% Used 92% Used
fs20160507 OK 2016-05-07 22:00:01 2016-05-07 22:50:38 00:50:37 868 Mb 00:00:01 92% Used 92% Used
fs20160506 OK 2016-05-06 22:00:02 2016-05-06 22:50:41 00:50:39 868 Mb 00:00:01 92% Used 92% Used
fs20160505 OK 2016-05-05 22:00:01 2016-05-05 22:51:01 00:51:00 868 Mb 00:00:01 92% Used 92% Used
fs20160504 OK 2016-05-04 22:00:01 2016-05-04 22:50:58 00:50:57 867 Mb 00:00:00 92% Used 92% Used
fs20160503 OK 2016-05-03 22:00:01 2016-05-03 22:50:58 00:50:57 867 Mb 00:00:01 92% Used 92% Used
fs20160502 OK 2016-05-02 22:00:01 2016-05-02 22:50:30 00:50:29 867 Mb 00:00:01 92% Used 92% Used
fs20160501 OK 2016-05-01 22:00:01 2016-05-01 22:50:28 00:50:27 867 Mb 00:00:01 92% Used 92% Used
fs20160430 OK 2016-04-30 22:00:01 2016-04-30 22:50:20 00:50:19 867 Mb 00:00:01 92% Used 92% Used
fs20160429 OK 2016-04-29 22:00:01 2016-04-29 22:50:27 00:50:26 867 Mb 00:00:01 92% Used 92% Used
fs20160428 OK 2016-04-28 22:00:01 2016-04-28 22:51:03 00:51:02 867 Mb 00:00:00 92% Used 92% Used
fs20160427 OK 2016-04-27 22:00:01 2016-04-27 22:50:49 00:50:48 867 Mb 00:00:01 92% Used 92% Used
fs20160426 OK 2016-04-26 22:00:01 2016-04-26 22:50:40 00:50:39 867 Mb 00:00:01 92% Used 92% Used
fs20160425 OK 2016-04-25 22:00:01 2016-04-25 22:51:00 00:50:59 867 Mb 00:00:01 92% Used 92% Used
fs20160424 OK 2016-04-24 22:00:01 2016-04-24 22:23:03 00:23:02 867 Mb 00:00:04 92% Used 92% Used
fs20160423 OK 2016-04-23 22:00:01 2016-04-23 22:50:24 00:50:23 867 Mb 00:00:00 92% Used 92% Used
fs20160422 OK 2016-04-22 22:00:01 2016-04-22 22:50:58 00:50:57 867 Mb 00:00:02 92% Used 92% Used
fs20160421 OK 2016-04-21 22:00:01 2016-04-21 22:51:28 00:51:27 867 Mb 00:00:01 92% Used 92% Used
fs20160420 OK 2016-04-20 22:00:01 2016-04-20 22:50:28 00:50:27 866 Mb 00:00:01 91% Used 92% Used
fs20160419 OK 2016-04-19 22:00:01 2016-04-19 22:50:49 00:50:48 866 Mb 00:00:10 91% Used 91% Used
fs20160418 OK 2016-04-18 22:00:02 2016-04-18 22:50:52 00:50:50 866 Mb 00:00:01 91% Used 91% Used
fs20160417 OK 2016-04-17 22:00:01 2016-04-17 22:50:22 00:50:21 866 Mb 00:00:01 91% Used 91% Used
fs20160416 OK 2016-04-16 22:00:02 2016-04-16 23:16:32 01:16:30 866 Mb 00:00:01 91% Used 91% Used
fs20160415 OK 2016-04-15 22:00:01 2016-04-15 22:51:17 00:51:16 866 Mb 00:00:10 91% Used 91% Used
fs20160414 OK 2016-04-14 22:00:01 2016-04-14 22:50:50 00:50:49 866 Mb 00:00:01 91% Used 91% Used
fs20160413 OK 2016-04-13 22:00:01 2016-04-13 22:51:22 00:51:21 866 Mb 00:00:01 91% Used 91% Used
fs20160412 OK 2016-04-12 22:00:02 2016-04-12 22:56:08 00:56:06 866 Mb 00:00:01 91% Used 91% Used
fs20160411 OK 2016-04-11 22:00:01 2016-04-11 22:48:46 00:48:45 859 Mb 00:00:00 91% Used 91% Used
fs20160410 OK 2016-04-10 22:00:01 2016-04-10 22:48:06 00:48:05 859 Mb 00:00:01 91% Used 91% Used
fs20160409 OK 2016-04-09 22:00:01 2016-04-09 22:48:06 00:48:05 859 Mb 00:00:01 91% Used 91% Used
fs20160408 OK 2016-04-08 22:00:01 2016-04-08 22:48:16 00:48:15 859 Mb 00:00:02 91% Used 91% Used
fs20160407 OK 2016-04-07 22:00:01 2016-04-07 22:55:38 00:55:37 859 Mb 00:00:51 91% Used 91% Used
fs20160406 OK 2016-04-06 22:00:01 2016-04-06 22:48:25 00:48:24 859 Mb 00:00:01 91% Used 91% Used
fs20160405 OK 2016-04-05 22:00:01 2016-04-05 22:48:29 00:48:28 859 Mb 00:00:01 91% Used 91% Used
fs20160404 OK 2016-04-04 22:00:01 2016-04-04 22:48:41 00:48:40 859 Mb 00:00:01 91% Used 91% Used
fs20160403 OK 2016-04-03 22:00:01 2016-04-03 22:48:09 00:48:08 858 Mb 00:00:01 91% Used 91% Used
fs20160402 OK 2016-04-02 22:00:01 2016-04-02 22:48:07 00:48:06 858 Mb 00:00:01 91% Used 91% Used
fs20160401 OK 2016-04-01 22:00:01 2016-04-01 22:45:10 00:45:09 858 Mb 00:00:01 91% Used 91% Used
fs20160331 OK 2016-03-31 22:00:01 2016-03-31 22:45:20 00:45:19 858 Mb 00:00:01 92% Used 92% Used
fs20160330 OK 2016-03-30 22:00:01 2016-03-30 22:45:25 00:45:24 859 Mb 00:00:00 92% Used 92% Used
fs20160329 OK 2016-03-29 22:00:01 2016-03-29 22:45:15 00:45:14 858 Mb 00:00:02 92% Used 92% Used
fs20160328 OK 2016-03-28 22:00:02 2016-03-28 22:45:18 00:45:16 858 Mb 00:00:01 92% Used 92% Used
fs20160327 OK 2016-03-27 22:00:01 2016-03-27 22:44:48 00:44:47 858 Mb 00:00:01 92% Used 92% Used
fs20160326 OK 2016-03-26 22:00:01 2016-03-26 22:44:48 00:44:47 858 Mb 00:00:01 92% Used 92% Used
fs20160325 OK 2016-03-25 22:00:01 2016-03-25 22:45:06 00:45:05 858 Mb 00:00:01 92% Used 92% Used
fs20160324 OK 2016-03-24 22:00:01 2016-03-24 22:45:20 00:45:19 858 Mb 00:00:01 92% Used 92% Used
fs20160323 OK 2016-03-23 22:00:01 2016-03-23 23:02:55 01:02:54 858 Mb 00:00:01 91% Used 91% Used
fs20160322 OK 2016-03-22 22:00:01 2016-03-22 22:45:09 00:45:08 858 Mb 00:00:01 91% Used 91% Used
fs20160321 OK 2016-03-21 22:00:02 2016-03-21 22:44:55 00:44:53 858 Mb 00:00:01 91% Used 91% Used
fs20160320 OK 2016-03-20 22:00:01 2016-03-20 22:44:50 00:44:49 857 Mb 00:00:02 91% Used 91% Used
fs20160319 OK 2016-03-19 22:00:01 2016-03-19 22:44:40 00:44:39 858 Mb 00:00:01 91% Used 91% Used
fs20160318 OK 2016-03-18 22:00:01 2016-03-18 22:45:01 00:45:00 858 Mb 00:00:02 91% Used 91% Used
fs20160317 OK 2016-03-17 22:00:01 2016-03-17 22:45:36 00:45:35 858 Mb 00:00:00 91% Used 91% Used
fs20160316 OK 2016-03-16 22:00:01 2016-03-16 22:44:50 00:44:49 857 Mb 00:00:01 91% Used 91% Used
fs20160315 OK 2016-03-15 22:00:01 2016-03-15 22:44:48 00:44:47 857 Mb 00:00:01 91% Used 91% Used
fs20160314 OK 2016-03-14 22:00:01 2016-03-14 22:44:53 00:44:52 857 Mb 00:00:01 91% Used 91% Used
fs20160313 OK 2016-03-13 22:00:02 2016-03-13 22:44:43 00:44:41 857 Mb 00:00:01 91% Used 91% Used
fs20160312 OK 2016-03-12 22:00:01 2016-03-12 22:44:41 00:44:40 857 Mb 00:00:01 91% Used 91% Used
fs20160311 OK 2016-03-11 22:00:01 2016-03-11 22:44:53 00:44:52 857 Mb 00:00:01 91% Used 91% Used
fs20160310 OK 2016-03-10 22:00:01 2016-03-10 22:45:15 00:45:14 857 Mb 00:00:00 91% Used 91% Used
fs20160309 OK 2016-03-09 22:00:01 2016-03-09 22:46:16 00:46:15 857 Mb 00:00:01 91% Used 91% Used
fs20160308 OK 2016-03-08 22:00:01 2016-03-08 22:47:10 00:47:09 856 Mb 00:00:00 91% Used 91% Used
fs20160307 OK 2016-03-07 22:00:01 2016-03-07 22:45:01 00:45:00 856 Mb 00:00:00 91% Used 91% Used
fs20160306 OK 2016-03-06 22:00:01 2016-03-06 22:44:25 00:44:24 856 Mb 00:00:00 91% Used 91% Used
fs20160305 OK 2016-03-05 22:00:01 2016-03-05 22:44:35 00:44:34 856 Mb 00:00:01 91% Used 91% Used
fs20160304 OK 2016-03-04 22:00:01 2016-03-04 22:44:55 00:44:54 856 Mb 00:00:02 91% Used 91% Used
fs20160303 OK 2016-03-03 22:00:01 2016-03-03 22:45:39 00:45:38 856 Mb 00:00:01 91% Used 91% Used
fs20160302 OK 2016-03-02 22:00:01 2016-03-02 22:45:31 00:45:30 856 Mb 00:00:02 91% Used 91% Used
fs20160301 OK 2016-03-01 22:00:02 2016-03-01 22:45:06 00:45:04 856 Mb 00:00:02 91% Used 91% Used
fs20160229 OK 2016-02-29 22:00:01 2016-02-29 22:44:43 00:44:42 855 Mb 00:00:02 91% Used 91% Used
fs20160228 OK 2016-02-28 22:00:01 2016-02-28 22:44:30 00:44:29 855 Mb 00:00:01 91% Used 91% Used
fs20160227 OK 2016-02-27 22:00:01 2016-02-27 22:44:38 00:44:37 855 Mb 00:00:02 91% Used 91% Used
fs20160226 OK 2016-02-26 22:00:01 2016-02-26 22:45:06 00:45:05 855 Mb 00:00:01 91% Used 91% Used
fs20160225 OK 2016-02-25 22:00:02 2016-02-25 22:45:17 00:45:15 855 Mb 00:00:01 91% Used 91% Used
fs20160224 OK 2016-02-24 22:00:01 2016-02-24 22:44:54 00:44:53 855 Mb 00:00:01 91% Used 91% Used
fs20160223 OK 2016-02-23 22:00:02 2016-02-23 22:45:03 00:45:01 855 Mb 00:00:02 91% Used 91% Used
fs20160222 OK 2016-02-22 22:00:01 2016-02-22 22:49:38 00:49:37 855 Mb 00:00:02 91% Used 91% Used
fs20160221 OK 2016-02-21 22:00:02 2016-02-21 22:44:30 00:44:28 855 Mb 00:00:01 91% Used 91% Used
fs20160220 OK 2016-02-20 22:00:02 2016-02-20 22:44:45 00:44:43 855 Mb 00:00:01 91% Used 91% Used
fs20160219 OK 2016-02-19 22:00:01 2016-02-19 22:44:33 00:44:32 854 Mb 00:00:01 91% Used 91% Used
fs20160218 OK 2016-02-18 22:00:01 2016-02-18 22:44:58 00:44:57 854 Mb 00:00:01 91% Used 91% Used
fs20160217 OK 2016-02-17 22:00:01 2016-02-17 22:44:42 00:44:41 854 Mb 00:00:01 91% Used 91% Used
fs20160216 OK 2016-02-16 22:00:01 2016-02-16 22:45:04 00:45:03 854 Mb 00:00:01 91% Used 91% Used
fs20160215 OK 2016-02-15 22:00:02 2016-02-15 22:44:54 00:44:52 854 Mb 00:00:02 91% Used 91% Used
fs20160214 OK 2016-02-14 22:00:01 2016-02-14 22:44:30 00:44:29 854 Mb 00:00:02 91% Used 91% Used
fs20160213 OK 2016-02-13 22:00:01 2016-02-13 22:44:33 00:44:32 854 Mb 00:00:01 91% Used 91% Used
fs20160212 OK 2016-02-12 22:00:02 2016-02-12 22:44:52 00:44:50 854 Mb 00:00:01 91% Used 91% Used
fs20160211 OK 2016-02-11 22:00:01 2016-02-11 22:45:02 00:45:01 854 Mb 00:00:01 91% Used 91% Used
fs20160210 OK 2016-02-10 22:00:02 2016-02-10 22:45:12 00:45:10 854 Mb 00:00:01 91% Used 91% Used
fs20160209 OK 2016-02-09 22:00:01 2016-02-09 22:44:54 00:44:53 854 Mb 00:00:01 91% Used 91% Used
fs20160208 OK 2016-02-08 22:00:01 2016-02-08 22:44:32 00:44:31 854 Mb 00:00:01 91% Used 91% Used
fs20160207 OK 2016-02-07 22:00:02 2016-02-07 22:44:26 00:44:24 854 Mb 00:00:01 91% Used 91% Used
fs20160206 OK 2016-02-06 22:00:01 2016-02-06 22:44:30 00:44:29 854 Mb 00:00:01 91% Used 91% Used
fs20160205 OK 2016-02-05 22:00:01 2016-02-05 22:44:40 00:44:39 854 Mb 00:00:01 91% Used 91% Used
fs20160204 OK 2016-02-04 22:00:01 2016-02-04 22:45:14 00:45:13 853 Mb 00:00:01 91% Used 91% Used
fs20160203 OK 2016-02-03 22:00:01 2016-02-03 22:44:49 00:44:48 853 Mb 00:00:01 91% Used 91% Used
fs20160202 OK 2016-02-02 22:00:01 2016-02-02 22:44:59 00:44:58 853 Mb 00:00:01 91% Used 91% Used
fs20160201 OK 2016-02-01 22:00:01 2016-02-01 22:44:44 00:44:43 853 Mb 00:00:01 91% Used 91% Used
fs20160131 OK 2016-01-31 22:00:01 2016-01-31 22:44:45 00:44:44 853 Mb 00:00:01 91% Used 91% Used
fs20160130 OK 2016-01-30 22:00:02 2016-01-30 22:44:52 00:44:50 853 Mb 00:00:01 91% Used 91% Used
fs20160129 OK 2016-01-29 22:00:02 2016-01-29 22:45:05 00:45:03 853 Mb 00:00:01 91% Used 91% Used
fs20160128 OK 2016-01-28 22:00:01 2016-01-28 22:45:02 00:45:01 853 Mb 00:00:01 91% Used 91% Used
fs20160127 OK 2016-01-27 22:00:02 2016-01-27 22:45:09 00:45:07 853 Mb 00:00:00 91% Used 91% Used
fs20160126 OK 2016-01-26 22:00:01 2016-01-26 22:45:27 00:45:26 853 Mb 00:00:02 91% Used 91% Used
fs20160125 OK 2016-01-25 22:00:01 2016-01-25 22:44:34 00:44:33 853 Mb 00:00:01 91% Used 91% Used
fs20160124 OK 2016-01-24 22:00:01 2016-01-24 22:44:39 00:44:38 853 Mb 00:00:01 91% Used 91% Used
fs20160123 OK 2016-01-23 22:00:01 2016-01-23 22:44:30 00:44:29 853 Mb 00:00:01 91% Used 91% Used
fs20160122 OK 2016-01-22 22:00:02 2016-01-22 22:44:43 00:44:41 853 Mb 00:00:01 91% Used 91% Used
fs20160121 OK 2016-01-21 22:00:02 2016-01-21 22:47:28 00:47:26 853 Mb 00:00:01 91% Used 91% Used
fs20160120 OK 2016-01-20 22:00:01 2016-01-20 22:44:48 00:44:47 852 Mb 00:00:00 91% Used 91% Used
fs20160119 OK 2016-01-19 22:00:01 2016-01-19 22:44:45 00:44:44 852 Mb 00:00:01 91% Used 91% Used
fs20160118 OK 2016-01-18 22:00:01 2016-01-18 22:53:23 00:53:22 852 Mb 00:00:00 91% Used 91% Used
fs20160117 OK 2016-01-17 22:00:01 2016-01-17 22:44:22 00:44:21 852 Mb 00:00:01 91% Used 91% Used
fs20160116 OK 2016-01-16 22:00:01 2016-01-16 22:44:13 00:44:12 852 Mb 00:00:00 91% Used 91% Used
fs20160115 OK 2016-01-15 22:00:01 2016-01-15 22:44:40 00:44:39 852 Mb 00:00:01 91% Used 91% Used
fs20160114 OK 2016-01-14 22:00:01 2016-01-14 22:44:54 00:44:53 852 Mb 00:00:01 91% Used 91% Used
fs20160113 OK 2016-01-13 22:00:02 2016-01-13 22:44:46 00:44:44 851 Mb 00:00:01 91% Used 91% Used
fs20160112 OK 2016-01-12 22:00:01 2016-01-12 22:44:35 00:44:34 851 Mb 00:00:01 91% Used 91% Used
fs20160111 OK 2016-01-11 22:00:01 2016-01-11 22:44:16 00:44:15 850 Mb 00:00:01 91% Used 91% Used
fs20160110 OK 2016-01-10 22:00:01 2016-01-10 22:44:32 00:44:31 850 Mb 00:00:02 91% Used 91% Used
fs20160109 OK 2016-01-09 22:00:01 2016-01-09 22:44:04 00:44:03 850 Mb 00:00:01 91% Used 91% Used
fs20160108 OK 2016-01-08 22:00:01 2016-01-08 22:44:16 00:44:15 850 Mb 00:00:01 91% Used 91% Used
fs20160107 OK 2016-01-07 22:00:01 2016-01-07 22:44:31 00:44:30 850 Mb 00:00:01 91% Used 91% Used
fs20160106 OK 2016-01-06 22:00:02 2016-01-06 22:44:55 00:44:53 850 Mb 00:00:01 91% Used 91% Used
fs20160105 OK 2016-01-05 22:00:02 2016-01-05 22:44:48 00:44:46 850 Mb 00:00:06 91% Used 91% Used
fs20160104 OK 2016-01-04 22:00:01 2016-01-04 22:44:19 00:44:18 850 Mb 00:00:01 91% Used 91% Used
fs20160103 OK 2016-01-03 22:00:02 2016-01-03 22:44:26 00:44:24 850 Mb 00:00:01 91% Used 91% Used
fs20160102 OK 2016-01-02 22:00:01 2016-01-02 22:44:05 00:44:04 850 Mb 00:00:01 91% Used 91% Used
fs20160101 OK 2016-01-01 22:00:01 2016-01-01 22:44:02 00:44:01 850 Mb 00:00:01 91% Used 91% Used
fs20151231 OK 2015-12-31 22:00:02 2015-12-31 22:44:17 00:44:15 850 Mb 00:00:01 91% Used 91% Used
fs20151230 OK 2015-12-30 22:00:01 2015-12-30 22:44:10 00:44:09 850 Mb 00:00:01 91% Used 91% Used
fs20151229 OK 2015-12-29 22:00:01 2015-12-29 22:28:36 00:28:35 850 Mb 00:00:01 91% Used 91% Used
fs20151228 OK 2015-12-28 22:00:01 2015-12-28 22:45:01 00:45:00 849 Mb 00:00:01 91% Used 91% Used
fs20151227 OK 2015-12-27 22:00:01 2015-12-27 22:44:30 00:44:29 849 Mb 00:00:01 96% Used 91% Used
fs20151220 OK 2015-12-20 22:00:02 2015-12-20 22:44:02 00:44:00 849 Mb 00:00:00 99% Used 99% Used
fs20151219 OK 2015-12-19 22:00:01 2015-12-19 22:44:11 00:44:10 849 Mb 00:00:01 99% Used 99% Used
fs20151218 OK 2015-12-18 22:00:01 2015-12-18 22:44:33 00:44:32 849 Mb 00:00:01 99% Used 99% Used
fs20151217 OK 2015-12-17 22:00:02 2015-12-17 22:45:00 00:44:58 849 Mb 00:00:00 99% Used 99% Used
fs20151216 OK 2015-12-16 22:00:02 2015-12-16 22:44:55 00:44:53 849 Mb 00:00:01 99% Used 99% Used
fs20151215 OK 2015-12-15 22:00:01 2015-12-15 22:44:20 00:44:19 849 Mb 00:00:01 99% Used 99% Used
fs20151214 OK 2015-12-14 22:00:01 2015-12-14 22:44:22 00:44:21 849 Mb 00:00:01 99% Used 99% Used
fs20151213 OK 2015-12-13 22:00:01 2015-12-13 22:44:06 00:44:05 849 Mb 00:00:01 99% Used 99% Used
fs20151212 OK 2015-12-12 22:00:01 2015-12-12 22:44:26 00:44:25 849 Mb 00:00:01 99% Used 99% Used
fs20151211 OK 2015-12-11 22:00:01 2015-12-11 22:44:39 00:44:38 849 Mb 00:00:01 99% Used 99% Used
fs20151210 OK 2015-12-10 22:00:02 2015-12-10 22:44:36 00:44:34 849 Mb 00:00:01 99% Used 99% Used
fs20151209 OK 2015-12-09 22:00:01 2015-12-09 22:44:47 00:44:46 848 Mb 00:00:01 99% Used 99% Used
fs20151208 OK 2015-12-08 22:00:01 2015-12-08 22:47:02 00:47:01 848 Mb 00:00:01 99% Used 99% Used
fs20151207 OK 2015-12-07 22:00:01 2015-12-07 22:44:25 00:44:24 847 Mb 00:00:00 99% Used 99% Used
fs20151206 OK 2015-12-06 22:00:02 2015-12-06 22:43:48 00:43:46 847 Mb 00:00:01 99% Used 99% Used
fs20151205 OK 2015-12-05 22:00:02 2015-12-05 22:43:54 00:43:52 847 Mb 00:00:01 99% Used 99% Used
fs20151204 OK 2015-12-04 22:00:02 2015-12-04 22:44:22 00:44:20 847 Mb 00:00:01 99% Used 99% Used
fs20151203 OK 2015-12-03 22:00:01 2015-12-03 22:44:33 00:44:32 847 Mb 00:00:00 99% Used 99% Used
fs20151202 OK 2015-12-02 22:00:01 2015-12-02 22:44:29 00:44:28 847 Mb 00:00:00 99% Used 99% Used
fs20151201 OK 2015-12-01 22:00:01 2015-12-01 22:44:10 00:44:09 846 Mb 00:00:01 99% Used 99% Used
fs20151130 OK 2015-11-30 22:00:01 2015-11-30 22:44:24 00:44:23 847 Mb 00:00:01 99% Used 99% Used
fs20151129 OK 2015-11-29 22:00:01 2015-11-29 22:44:05 00:44:04 847 Mb 00:00:01 99% Used 99% Used
fs20151128 OK 2015-11-28 22:00:01 2015-11-28 22:43:50 00:43:49 847 Mb 00:00:01 99% Used 99% Used
fs20151127 OK 2015-11-27 22:00:01 2015-11-27 22:44:06 00:44:05 847 Mb 00:00:01 99% Used 99% Used
fs20151126 OK 2015-11-26 22:00:02 2015-11-26 22:43:51 00:43:49 847 Mb 00:00:00 99% Used 99% Used
fs20151125 OK 2015-11-25 22:00:01 2015-11-25 22:44:44 00:44:43 847 Mb 00:00:01 99% Used 99% Used
fs20151124 OK 2015-11-24 22:00:02 2015-11-24 22:44:12 00:44:10 847 Mb 00:00:00 99% Used 99% Used
fs20151123 OK 2015-11-23 22:00:02 2015-11-23 22:43:58 00:43:56 847 Mb 00:00:01 99% Used 99% Used
fs20151122 OK 2015-11-22 22:00:01 2015-11-22 22:43:55 00:43:54 846 Mb 00:00:01 99% Used 99% Used
fs20151121 OK 2015-11-21 22:00:01 2015-11-21 22:43:55 00:43:54 846 Mb 00:00:00 99% Used 99% Used
fs20151120 OK 2015-11-20 22:00:02 2015-11-20 22:44:17 00:44:15 846 Mb 00:00:01 99% Used 99% Used
fs20151119 OK 2015-11-19 22:00:01 2015-11-19 22:44:17 00:44:16 846 Mb 00:00:00 99% Used 99% Used
fs20151118 OK 2015-11-18 22:00:01 2015-11-18 22:44:14 00:44:13 846 Mb 00:00:03 99% Used 99% Used
fs20151117 OK 2015-11-17 22:00:01 2015-11-17 22:44:24 00:44:23 846 Mb 00:00:00 99% Used 99% Used
fs20151116 OK 2015-11-16 22:00:01 2015-11-16 22:44:34 00:44:33 846 Mb 00:00:00 99% Used 99% Used
fs20151115 OK 2015-11-15 22:00:01 2015-11-15 22:43:59 00:43:58 846 Mb 00:00:00 99% Used 99% Used
fs20151114 OK 2015-11-14 22:00:01 2015-11-14 22:43:53 00:43:52 846 Mb 00:00:01 99% Used 99% Used
fs20151113 OK 2015-11-13 22:00:02 2015-11-13 22:44:01 00:43:59 846 Mb 00:00:01 99% Used 99% Used
fs20151112 OK 2015-11-12 22:00:01 2015-11-12 22:44:42 00:44:41 846 Mb 00:00:01 99% Used 99% Used
fs20151111 OK 2015-11-11 22:00:01 2015-11-11 22:44:27 00:44:26 846 Mb 00:00:01 99% Used 99% Used
fs20151110 OK 2015-11-10 22:00:01 2015-11-10 22:44:43 00:44:42 846 Mb 00:00:01 99% Used 99% Used
fs20151109 OK 2015-11-09 22:00:02 2015-11-09 22:44:22 00:44:20 846 Mb 00:00:01 99% Used 99% Used
fs20151108 OK 2015-11-08 22:00:01 2015-11-08 22:43:48 00:43:47 846 Mb 00:00:01 99% Used 99% Used
fs20151107 OK 2015-11-07 22:00:01 2015-11-07 22:43:47 00:43:46 846 Mb 00:00:01 99% Used 99% Used
fs20151106 OK 2015-11-06 22:00:01 2015-11-06 22:44:04 00:44:03 846 Mb 00:00:01 99% Used 99% Used
fs20151105 OK 2015-11-05 22:00:01 2015-11-05 22:44:24 00:44:23 846 Mb 00:00:01 99% Used 99% Used
fs20151104 OK 2015-11-04 22:00:01 2015-11-04 22:44:40 00:44:39 846 Mb 00:00:01 99% Used 99% Used
fs20151103 OK 2015-11-03 22:00:01 2015-11-03 22:44:26 00:44:25 846 Mb 00:00:01 99% Used 99% Used
fs20151102 OK 2015-11-02 22:00:01 2015-11-02 22:44:32 00:44:31 846 Mb 00:00:01 99% Used 99% Used
fs20151101 OK 2015-11-01 22:00:01 2015-11-01 22:44:16 00:44:15 846 Mb 00:00:01 99% Used 99% Used
fs20151031 OK 2015-10-31 22:00:01 2015-10-31 22:43:47 00:43:46 846 Mb 00:00:01 99% Used 99% Used
fs20151030 OK 2015-10-30 22:00:02 2015-10-30 22:44:02 00:44:00 846 Mb 00:00:01 99% Used 99% Used
fs20151029 OK 2015-10-29 22:00:01 2015-10-29 22:44:19 00:44:18 846 Mb 00:00:00 99% Used 99% Used
fs20151028 OK 2015-10-28 22:00:01 2015-10-28 22:44:14 00:44:13 846 Mb 00:00:01 99% Used 99% Used
fs20151027 OK 2015-10-27 22:00:02 2015-10-27 22:44:17 00:44:15 846 Mb 00:00:01 99% Used 99% Used
fs20151026 OK 2015-10-26 22:00:01 2015-10-26 22:44:21 00:44:20 846 Mb 00:00:00 99% Used 99% Used
fs20151025 OK 2015-10-25 22:00:01 2015-10-25 22:44:00 00:43:59 845 Mb 00:00:00 99% Used 99% Used
fs20151024 OK 2015-10-24 22:00:01 2015-10-24 22:43:46 00:43:45 845 Mb 00:00:01 99% Used 99% Used
fs20151023 OK 2015-10-23 22:00:01 2015-10-23 22:44:10 00:44:09 845 Mb 00:00:00 99% Used 99% Used
fs20151021 OK 2015-10-21 22:00:01 2015-10-21 22:44:10 00:44:09 845 Mb 00:00:01 99% Used 99% Used
fs20151020 OK 2015-10-20 22:00:01 2015-10-20 22:44:08 00:44:07 845 Mb 00:00:00 99% Used 99% Used
fs20151019 OK 2015-10-19 22:00:01 2015-10-19 22:44:17 00:44:16 845 Mb 00:00:00 99% Used 99% Used
fs20151018 OK 2015-10-18 22:00:02 2015-10-18 22:43:50 00:43:48 845 Mb 00:00:01 99% Used 99% Used
fs20151017 OK 2015-10-17 22:00:01 2015-10-17 22:43:44 00:43:43 845 Mb 00:00:01 99% Used 99% Used
fs20151016 OK 2015-10-16 22:00:01 2015-10-16 22:44:18 00:44:17 845 Mb 00:00:01 99% Used 99% Used
fs20151015 OK 2015-10-15 22:00:01 2015-10-15 22:44:01 00:44:00 845 Mb 00:00:01 99% Used 99% Used
fs20151014 OK 2015-10-14 22:00:01 2015-10-14 22:44:34 00:44:33 845 Mb 00:00:00 99% Used 99% Used
fs20151013 OK 2015-10-13 22:00:01 2015-10-13 22:44:00 00:43:59 845 Mb 00:00:00 99% Used 99% Used
fs20151012 OK 2015-10-12 22:00:02 2015-10-12 22:44:20 00:44:18 844 Mb 00:00:01 99% Used 99% Used
fs20151011 OK 2015-10-11 22:00:01 2015-10-11 22:43:50 00:43:49 844 Mb 00:00:01 99% Used 99% Used
fs20151010 OK 2015-10-10 22:00:01 2015-10-10 22:43:47 00:43:46 844 Mb 00:00:00 99% Used 99% Used
fs20151009 OK 2015-10-09 22:00:01 2015-10-09 22:44:20 00:44:19 844 Mb 00:00:00 99% Used 99% Used
fs20151008 OK 2015-10-08 22:00:01 2015-10-08 22:44:42 00:44:41 844 Mb 00:00:01 99% Used 99% Used
fs20151007 OK 2015-10-07 22:00:01 2015-10-07 22:45:36 00:45:35 844 Mb 00:00:02 99% Used 99% Used
fs20151006 OK 2015-10-06 22:00:01 2015-10-06 22:45:23 00:45:22 844 Mb 00:00:01 99% Used 99% Used
fs20151005 OK 2015-10-05 22:00:01 2015-10-05 22:45:27 00:45:26 843 Mb 00:00:01 99% Used 99% Used
